2006 Final Placings

Autos
No Riders Name Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Rnd11 Total Position
10 ASHLEY RUDD 40 42 40 42 42 40 45 45 45 40 40 381 1st
199 JAKE EDEY 45 36 36 40 36 36 40 42 35 45 42 362 2nd
111 THOMAS BROWN 36 38 38 36 40 42 38 38 40 42 45 361 3rd
41 CONNOR ROBINSON 42 34 35 38 38 35 36 36 38 35 36 334 4th
18 JAMES CAMWELL 34 35 34 35 45 38 34 35 34 36 0 326 5th
46 DECLAN PARBERRY 35 33 0 0 35 34 35 40 36 38 38 324 6th
35 JAKE BARSBY 29 29 33 30 30 26 33 34 32 27 0 303 7th
50 EDEN MAJOR 32 31 31 32 34 33 29 0 27 28 34 284 8th
19 CALLEB HAMILTON 31 28 32 31 31 31 31 31 31 33 33 284 9th
21 CALLUM BEEKEN 30 27 29 0 28 29 30 32 30 32 0 267 10th
17 EVAN PALFREY 33 30 0 34 33 32 32 29 28 0 0 251 11th
16 KYLE JENKINS 0 0 0 33 32 A 26 30 33 34 32 220 12th
Junior
No. Riders Name Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Rnd11 Total Position
8 MAX HIND 40 35 42 45 42 45 42 45 45 45 45 396 1st
139 GRANT SPARROW 38 45 45 42 40 36 38 38 0 38 40 364 2nd
75 BEN STAFFORD 30 36 36 0 34 40 40 42 40 42 42 352 3rd
70 ADAM JOHNSON 35 42 40 38 38 35 35 27 36 36 0 335 4th
72 CHARLIE BUTTRISS 31 38 35 35 32 33 36 40 42 40 0 331 5th
738 JUNIOR MUNNS 27 33 33 34 33 38 33 36 25 34 38 313 6th
27 BRETT SAYER 26 34 34 36 29 32 30 35 0 33 33 296 7th
58 BRAD SMITH 28 0 32 32 26 30 31 22 35 32 35 277 8th
199 ROBERT COLEBROOK 25 0 0 28 27 31 28 32 33 31 34 269 9th
21 CAYLEM COBB 29 32 38 40 36 42 45 33 A 35 36 267 10th
12 SHAUN PARBERRY 20 27 0 0 22 27 26 31 34 29 31 247 11th
4 JOE HOOD 21 26 28 27 23 28 24 29 30 25 30 247 12th
10 RYAN RUDD 18 25 29 30 24 29 29 0 0 26 29 239 13th
3 JAKE SAYER 17 29 31 33 28 0 0 0 31 30 32 231 14th
46 JACK BRIGGS 0 24 30 29 0 26 27 30 32 28 0 226 15th
15 MAX TARGETT 24 30 0 0 35 25 32 27 38 0 0 211 16th
50 JORDAN MAJOR 15 21 25 24 0 21 23 0 24 20 28 201 17th
41 HARRY HART 16 22 24 26 20 23 25 20 0 23 0 199 18th
94 CRYSTAL WALTON 13 18 22 21 18 19 0 26 26 19 27 196 19th
259 CALLUM FLETCHER 12 19 0 23 19 22 0 25 27 21 26 194 20th
14 TAYLOR READE 14 17 23 22 17 20 21 24 28 18 0 190 21st
126 JAKE PEPPER 19 23 0 25 21 24 20 0 0 22 0 154 22nd
SW85's
No. Name Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Rnd11 Total Position
9 JORDAN HIND 45 45 45 42 40 45 45 45 42 45 45 402 1st
288 AARON EDWARDS 40 36 26 38 36 42 34 36 30 38 40 340 2nd
44 GEORGE REDHEAD 38 38 38 40 42 35 36 33 40 0 0 340 3rd
47 DALEY COULDRON 36 42 40 45 45 34 40 42 0 0 0 324 4th
15 KIENE BLAKE 32 0 0 32 34 36 33 38 38 36 36 315 5th
151 JORDAN JUGG 0 27 0 36 35 40 26 34 34 35 38 305 6th
49 CALLUM PITCHER 34 33 31 33 31 33 0 29 35 33 0 292 7th
14 ROB NICOLL 0 0 0 0 38 38 38 40 45 42 42 283 8th
93 RYAN REVELY 31 31 30 31 30 31 31 32 31 32 35 285 9th
28 CALLUM RAMSEY 28 29 29 29 29 30 29 28 32 0 0 263 10th
57 LEONNIE SMITH 30 34 32 0 33 0 30 31 36 31 0 257 11th
47 JACK BISHOP 27 28 27 0 28 29 27 30 33 0 0 229 12th
BW85's
No. Name Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Rnd11 Total Position
169 SEAN SATCHWELL 42 45 40 40 45 36 29 45 45 45 45 392 1st
117 LUKE RILEY 31 34 36 42 30 38 42 35 42 34 0 334 2nd
161 BILL KING 17 30 35 20 33 33 31 29 40 35 38 304 3rd
11 MARK SHARMAN 26 32 30 33 32 0 34 34 38 36 0 295 4th
75 SAM BARNEY 30 0 38 45 36 29 45 38 23 28 0 289 5th
7 HARRY TURNER 27 35 0 36 40 42 36 26 35 0 0 277 6th
16 SAM WAKEHAM 35 0 A 30 34 35 35 23 36 40 0 268 7th
54 LIAM ASKEW 36 33 45 0 38 45 40 31 0 0 0 268 7th
64 CALLUM SIMONS 10 22 27 34 25 22 30 24 34 33 36 265 9th
88 WILLIAM GRIFFIN 13 19 24 26 31 32 38 28 0 38 25 261 10th
468 JOHN HALL 18 25 26 32 27 31 27 0 28 29 33 258 11th
33 JACK WEBB 21 24 20 27 28 27 24 30 30 32 35 257 12th
40 ALISTAIR REEVE 19 23 25 24 23 28 25 36 0 30 40 254 13th
191 BEN ROLLINSON 33 31 33 A 0 0 33 33 0 42 42 247 14th
124 HOLLIE PENTELOW 40 40 29 31 42 34 0 27 0 0 0 243 15th
83 OWEN CONNELL 15 16 21 22 20 24 21 20 32 26 34 220 16th
2 ADAM THODY 16 21 23 21 19 21 0 18 31 24 32 210 17th
92 SHANE TAYLOR 28 18 22 A 35 0 28 32 20 19 0 202 18th
141 SAM FOSTER 0 17 19 19 22 20 19 17 26 23 30 195 19th
69 MATTHEW OWEN 11 15 14 16 16 16 17 15 25 21 27 168 20th
259 BEN COX 12 14 15 15 17 14 16 14 24 20 28 163 21st
91 STEVEN EAST 14 0 0 18 15 18 18 16 0 22 29 150 22nd
85 JASON FOREMAN 9 13 13 14 0 15 15 0 22 18 26 145 23rd
113 DANIELWRIGHT 0 0 17 A 14 19 0 21 29 27 0 100 24th
SB125's
No. Name Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Rnd11 Total Position
72 PETER COLE 0 42 42 40 35 36 38 38 34 40 42 352 1st
18 AARON RAYNER 33 35 31 36 32 29 35 31 38 38 38 316 2nd
124 VITO RANZANO 34 38 35 33 25 32 32 34 36 0 33 307 3rd
48 ASHLEY MOULDS 0 0 0 0 42 40 40 42 42 45 45 296 4th
41 RICHARD PICCAVER 0 0 34 34 33 31 36 32 0 42 40 282 5th
15 GRANT BROWNLOW 36 0 40 0 30 38 33 33 28 0 35 273 6th
419 ASHLEY MANN 0 36 32 38 0 26 0 28 33 35 36 264 7th
51 SCOTT HOWLETT 0 0 36 32 34 35 34 29 32 32 0 264 8th
69 ASHLEY S-MORRIS 30 A 0 29 28 25 28 27 29 31 0 227 9th
32 CRAIG BRYDER 0 0 0 45 45 45 45 45 0 0 0 225 10th
55 SIMON CRACK 32 40 29 0 27 33 27 0 0 0 31 219 11th
Adults
No. Name Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Rnd 11 Total Position
21 CAIN FIRTH 45 45 45 45 45 45 45 45 45 45 0 405 1st
14 ADIE THOMPSON 42 0 40 38 40 40 40 40 42 38 0 360 2nd
18 LEWIS CHAPMAN 36 38 36 36 23 26 34 38 38 25 45 327 3rd
6 MARK RUDD 32 35 35 35 32 36 36 36 32 34 40 319 4th
388 MATT WHITE 31 0 0 42 42 42 42 42 25 42 0 308 5th
39 SIMON SPARROW 30 29 33 33 34 38 33 34 36 35 0 306 6th
170 ROBERT FLAHERTY 33 30 34 26 31 34 31 35 35 33 0 296 7th
57 SEAN SMITH 26 32 42 0 35 0 38 33 40 36 0 282 8th
10 SCOTT SPARROW 29 A 31 32 29 32 29 32 33 28 31 278 9th
42 MATT WOODWARD 20 24 A 21 26 27 32 29 34 29 38 260 10th
666 LEE SHAIL 21 0 29 28 25 31 14 30 29 30 34 257 11th
177 PAUL READE 24 27 30 27 27 30 27 28 30 27 0 253 12th
34 RICKY SCOTNEY 40 34 38 34 33 35 35 0 0 0 0 249 13th
35 STEVE BARSBY 17 22 23 24 20 24 21 25 19 22 0 217 14th
70 LEE WALTON 15 23 22 25 21 25 22 26 28 23 0 215 15th
0.3 DARREN CATT 14 21 26 22 22 23 19 23 26 24 0 206 16th
191 GARY SCOTNEY 0 20 32 30 30 33 28 0 23 0 0 196 17th
19 DANIEL ARBON 19 25 0 29 28 13 23 27 27 0 0 191 18th
96 RICHARD HARDING 0 16 20 15 18 20 17 18 22 19 28 178 19th
68 DARREN KIRBY 13 18 0 17 16 18 13 22 21 20 29 174 20th
90 DAMON HUNT 12 17 21 19 14 21 15 19 17 18 0 161 21st
94 BARRY HOWLETT 0 0 19 20 17 22 16 24 24 0 0 142 22nd
65 DEREK MOTHERS 11 A 0 0 15 17 12 21 20 17 0 113 23rd
Veterans
No. Name Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Rnd11 Total Position
141 GRAHAM JOHNSON 36 42 45 42 42 42 42 45 45 42 0 390 1st
171 ANDY SLOAN 40 40 40 40 45 45 45 42 42 42 45 386 2nd
77 MICK FLAHERTY 42 38 42 45 40 40 40 40 40 40 0 369 3rd
27 TIM OWEN 38 35 38 36 34 35 36 35 36 38 42 334 4th
31 QUEINTIN HUNT 33 0 35 38 35 36 35 38 38 0 0 288 5th
144 ANDY FIRTH 45 45 A 0 36 38 38 36 A 0 0 238 6th