ROUND 1 - 7TH MARCH 2010

AUTOS
        RACE 1 RACE 2 RACE 3 TOTAL OVERALL
11 DREW KEMP     45 45 45 135 1ST
27 THOMAS WHITE     40 42 42 124 2ND
24 JASON EDWARDS     38 40 40 118 3RD
99 JACOB CLIFTON     42 31 36 109 4TH
159 CONNOR GILLESPIE     36 36 35 107 5TH
12 CHARLOTTE PLANT     34 34 33 101 6TH
118 KIAH CULLUM     35 32 32 99 7TH
77 PACEY FORSDIKE     DNF 38 38 76 8TH
146 HARRY HANDLEY     DNS 35 34 69 9TH
JUNIORS
        RACE 1 RACE 2 RACE 3 TOTAL OVERALL
279 BRADLEY FAIRBROTHER     45 45 45 135 1ST
24 DANIEL EDWARDS     40 40 40 120 2ND
7 LEWIS TAYLOR     42 34 42 118 3RD
89 AMY MANNINGS     36 38 38 112 4TH
222 LEWIS STONE     35 35 34 104 5TH
22 SAM PAINTER     31 36 36 103 6TH
5 SAM DORKEN     32 33 35 100 7TH
28 BAILEY CLIFTON     38 42 DNF 80 8TH
121 JAMES MALLARD     34 32 DNS 66 9TH
21 MATTHEW PECK     33 DNF DNS 33 10TH
46 LUKE DEXTER     30 DNS DNS 30 11TH
SMALL WHEEL 85
        RACE 1 RACE 2 RACE 3 TOTAL OVERALL
111 TOM BROWN     45 45 45 135 1ST
33 TALLON MARSHALL     42 42 42 126 2ND
710 TY-REISS VENESS     40 40 40 120 3RD
60 LOUIE GITTINGS     38 38 38 114 4TH
666 DECLAN CROWSON     36 36 36 108 5TH
BIG WHEEL 85
        RACE 1 RACE 2 RACE 3 TOTAL OVERALL
808 JORDAN MOXEY     45 45 45 135 1ST
58 EMMA RICHARDS     42 40 42 124 2ND
357 JACK SHORT     40 36 40 116 3RD
18 JORDAN TAYLOR     38 38 38 114 4TH
5 ROBERT COLBROOK     34 42 34 110 5TH
141 JOE MANSFIELD     36 35 35 106 6TH
19 MAX LEECH     35 34 36 105 7TH
SCHOOLBOYS 125
        RACE 1 RACE 2 RACE 3 TOTAL OVERALL
9 JORDAN HIND     45 45 45 135 1ST
468 JOHN HALL     42 40 42 124 2ND
124 AARON EDWARDS     38 42 40 120 3RD
12 FREDERICK WHITE     40 DNF DNF 40 4TH
39 TOM PAINTER     36 DNF DNF 36 5TH
ADULTS
        RACE 1 RACE 2 RACE 3 TOTAL OVERALL
170 ROBERT FLAHERTY     45 45 45 135 1ST
49 BEN SIMONS     38 40 40 118 2ND
666 LEE SHAIL     40 35 42 117 3RD
10 SCOTT SPARROW     42 42 33 117 4TH
11 HARRY PEAKE     36 36 38 110 5TH
19 ASHLEY S MORRIS     34 38 36 108 6TH
174 ELLIOTT RAYMOND     33 34 35 102 7TH
97 MATTHEW OWEN     32 33 34 99 8TH
54 TYRONE STEVENS     35 DNF DNF 35 9TH
OVER 35'S
        RACE 1 RACE 2 RACE 3 TOTAL OVERALL
47 LEE KEYTON     45 42 45 132 1ST
155 MICHAEL LEECH     42 40 40 122 2ND
77 MICHAEL FLAHERTY     40 36 38 114 3RD
58 RICHIE RICHARDS     38 38 36 112 4TH
60 KEVIN GITTINGS     34 35 35 104 5TH
99 ROBERT GERMENEY     36 34 34 104 6TH
74 DAVID ABRAHAM     35 33 33 101 7TH
8 IAN CROWSON     32 32 32 96 8TH
9 ANTHONY HYLTON     0 45 42 87 9TH
89 MARTIN MANNINGS     33 31 DNF 64 10TH
27 TIM OWEN     DNF 30 DNS 30 11TH
61 BILL BROOKS     DNF DNS DNS 0