RESULTS WINTER RD 2 18TH OCT 2009
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
AUTOS
31 RYAN ALLISON 45 45 45 135 1ST
83 LEO SHAW 42 42 36 120 2ND
9 REECE MARTIN 38 38 40 116 3RD
10 WILLIAM COLE 36 35 42 113 4TH
3 WILL MILLS 35 40 38 113 5TH
24 JASON EDWARDS 40 36 34 110 6TH
0.6 FRANKIE CUTMORE 32 34 35 101 7TH
0 ADAM WILSON 33 32 32 97 8TH
2 BEN PARRY 28 30 33 91 9TH
11 DREW KEMP 34 33 18 85 10TH
811 MAX EVERETT 27 27 30 84 11TH
20 HARRISON APPLEGATE 26 26 29 81 12TH
62 OLIVER DIXON 31 28 22 81 13TH
48 LUKE HAYWARD 25 25 28 78 14TH
159 CONOR GILLESAE 29 20 27 76 15TH
21 KATY BOOTH 23 23 26 72 16TH
27 THOMAS WHITE 24 24 24 72 17TH
59 CAIDEN WILKINSON 22 22 25 69 18TH
77 PACEY FORSDIKE 21 21 23 65 19TH
18 GEORGE WEBB 30 31 DNF 61 20TH
99 JACOB CLIFTON DNF 29 31 60 21ST
12 CHARLOTTE PLANT 20 19 21 60 22ND
111 BETHANY ALLISON 19 18 20 57 23RD
146 HARRY HANDLEY 18 17 19 54 24TH
7 LEWIS SMITH 17 16 17 50 25TH
             
JUNIORS
55 LUKE EVERETT 45 42 45 132 1ST
110 KYLE JENKINS 40 38 42 120 2ND
28 BAILEY CLIFTON 38 40 40 118 3RD
17 WAYNE COTTRILL 36 36 38 110 4TH
38 KATHRYN BOOTH 35 34 34 103 5TH
10 HARRY CUTMORE 34 35 33 102 6TH
24 DANIEL EDWARDS 33 33 35 101 7TH
89 AMY MANNINGS 31 32 36 99 8TH
7 LEWIS TAYLOR 32 30 32 94 9TH
259 CHARLIE STAGG 30 31 29 90 10TH
46 LUKE DEXTER 27 29 31 87 11TH
52 LEWIS STONE 29 28 30 87 12TH
81 JAMES CAMWELL 42 45 DNF 87 13TH
21 MATTHEW PECK 28 27 28 83 14TH
29 SAM DORKING 25 26 27 78 15TH
121 JAMES MALLARD 26 25 26 77 16TH
             
SMALL WHEEL 85
14 JACK WILSON 45 45 35 125 1ST
11 JACK CAMWELL 40 38 45 123 2ND
114 MAX PINNEY 38 42 42 122 3RD
44 JAMES MILES 42 40 40 122 4TH
31 HAL WHYATT 36 35 38 109 5TH
22 ROB COLBROOK 34 34 36 104 6TH
666 DECLAN CROWSON 32 32 34 98 7TH
27 JACK CARTER 35 36 27 98 8TH
21 DANIEL PATTERSON 30 33 33 96 9TH
151 CONNOR CRAMP 33 27 32 92 10TH
323 BRADLEY GARWOOD 31 30 31 92 11TH
710 TY VENESS 27 31 30 88 12TH
60 LOUIE GITTINGS 29 29 29 87 13TH
18 JORDAN TAYLOR 28 28 28 84 14TH
146 SOPHIE PARNELL 26 26 23 75 15TH
10 CONOR BARNET 25 25 24 74 16TH
90 ALEX NETHERWAY 23 24 26 73 18TH
9 MAX NETHAWAY 24 23 25 72 19TH
             
BIG WHEEL 85
132 RUSSELL CRAMP 42 45 45 132 1ST
26 MACAULEY KING 40 42 42 124 2ND
191 JOE CORNWELL 45 40 38 123 3RD
1 KYLE MALTBY 36 36 36 108 4TH
357 JACK SHORT 38 34 34 106 5TH
95 LAURA DESBOROUGH 34 35 35 104 6TH
14 JAKE BROWN 35 33 32 100 7TH
37 EMILY HOWLING 33 32 33 98 8TH
4 JOSEPH WRIGHT DNF 38 40 78 9TH
19 MAX LEA H 32 DNF DNF 32 10TH
             
SB125
9 JORDAN HIND 45 45 45 135 1ST
468 JOHN HALL 42 42 36 120 2ND
21 DAVID HOWARD 40 38 40 118 3RD
93 LEWIS PARRY 38 35 38 111 4TH
311 TOM GERAGHTY 27 40 42 109 5TH
88 ZAK RULE 36 36 35 107 6TH
4 CONNOR BUXTON 32 34 33 99 7TH
95 JAMES CARTER 34 32 32 98 8TH
31 LUKE BROWN 35 27 34 96 9TH
32 TOM COLE 31 33 31 95 10TH
12 FREDERICK WHITE 33 31 30 94 11TH
259 BEN KIERMAN 30 30 29 89 12TH
70 JACK HOWLING 29 29 27 85 13TH
52 MICHAEL TOOGOOD 28 28 28 84 14TH
             
ADULTS
8 PETER COLE 38 45 45 128 1ST
60 KEVIN THOMPSON 40 40 40 120 2ND
90 JOE WAGSTAFF 35 42 42 119 3RD
9 MARTIN STREETON 45 35 36 116 4TH
61 WILLIAM KING 42 38 35 115 5TH
198 JOE FISHER 36 36 38 110 6TH
10 SCOTT SPARROW 34 33 33 100 7TH
299 MARTIN JENKINS 32 31 32 95 8TH
160 SCOTT ASPINELL 33 32 30 95 9TH
147 RICHARD PARNELL 31 30 31 92 10TH
117 LUKE RILEY 28 34 26 88 11TH
41 KEVIN RINGER 30 29 25 84 12TH
97 MATTHEW OWEN 25 27 29 81 13TH
96 RICHARD HARDING 27 25 28 80 14TH
969 ROBERT PARNELL 26 26 27 79 15TH
56 JOE LAWFORD 29 28 DNS 57 16TH
5 SHAUN DUNKLING DNF DNF 34 34 17TH
             
OVER 35'S
70 STUART HOLLAND 45 42 40 127 1ST
9 ANTHONY HYLTON 35 45 45 125 2ND
22 ADY BOND 42 40 42 124 3RD
124 LEE MASON 40 38 36 114 4TH
38 KEVIN BOOTH 38 36 38 112 5TH
155 MICHAEL LEECH 34 35 35 104 6TH
177 PAUL READE 36 34 34 104 7TH
90 IAN NETHAWAY 33 32 33 98 8TH
56 SIMON PICCAVER 31 28 32 91 9TH
171 ANDY SLOAN 30 30 31 91 10TH
60 KEVIN GITTINNGS 32 29 30 91 11TH
36 ANDREW BROOKS 25 33 29 87 12TH
117 CHRIS RILEY 28 31 28 87 13TH
74 DAVID ABRAHAM 29 27 27 83 14TH
6 RICHIE RICHARDS 26 26 26 78 15TH
99 ROB GERMANY 27 25 24 76 16TH
27 TIM OWEN 24 24 25 73 17TH
95 STEPHEN DESBOROUGH 23 23 23 69 18TH
30 RICHARD AMESS 22 22 DNF 44 19TH