RESULTS WINTER RD 1 - 4TH OCT 2009
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
AUTOS
31 RYAN ALLISON 45 42 45 132 1ST
3 WILL MILLS 42 45 42 129 2ND
24 JASON EDWARDS 40 40 36 116 3RD
9 REECE MARTIN 36 38 38 112 4TH
10 WILL COLE 33 35 40 108 5TH
11 DREW KEMP 35 36 35 106 6TH
0 ADAM WILSON 34 34 34 102 7TH
0.6 FRANKIE CUTMORE 31 31 33 95 8TH
99 JACOB CLIFTON 38 33 24 95 9TH
81 BAILEY BURROWS 30 32 32 94 10TH
62 OLIVER DIXON 29 30 31 90 11TH
8 CHARLIE DORMER 32 28 28 88 12TH
811 MAX EVERETT 28 29 30 87 13TH
0 JAMES THOMPSON 22 27 29 78 14TH
20 HARRISON APPLEGATE 25 26 25 76 15TH
159 CONOR GILLESPAE 24 24 27 75 16TH
48 LUKE HAYWARD 23 22 26 71 17TH
77 PACEY FORSDIKE 27 21 22 70 18TH
27 THOMAS WHITE 20 25 23 68 19TH
199 DANIEL HARRIS 26 18 21 65 20TH
12 CHARLOTTE PLANT 21 23 19 63 21ST
21 KATY BOOTH 19 20 20 59 22ND
146 HARRY HANDLEY 18 19 18 55 23RD
38 HANNAH MANNINGS 17 17 DNS 34 24TH
2 BEN PARRY DNS DNS DNS 0 25TH
JUNIORS
55 LUKE EVERETT 45 45 45 135 1ST
110 KYLE JENKINS 42 42 42 126 2ND
28 BAILEY CLIFTON 40 40 38 118 3RD
89 AMY MANNINGS 38 35 40 113 4TH
38 KATHRYN BOOTH 36 38 36 110 5TH
10 HARRY CUTMORE 34 36 35 105 6TH
24 DANIEL EDWARDS 35 32 34 101 7TH
7 LEWIS TAYLOR 33 34 32 99 8TH
259 CHARLIE STAGG 32 33 33 98 9TH
52 LEWIS STONE 31 31 31 93 10TH
21 MATTHEW PECK 28 30 30 88 11TH
46 LUKE DEXTER 30 29 29 88 12TH
97 JOSHUA DIXON 27 28 27 82 13TH
121 JAMES MALLARD 26 27 28 81 14TH
64 ROBERT D ABRAHAM 29 DNF DNS 29 15TH
SMALL WHEEL 85
44 JAMES MILES 45 45 45 135 1ST
31 HAL WHYATT 42 42 42 126 2ND
22 ROB COLBROOK 40 40 40 120 3RD
21 DANIEL PATTERSON 38 38 38 114 4TH
710 TY VENESS 36 35 36 107 5TH
60 LOUIE GITTINGS 35 34 35 104 6TH
666 DECLAN ROWSON 34 36 34 104 7TH
18 JORDAN TAYLOR 33 33 33 99 8TH
90 ALEX NETHERWAY 32 31 32 95 9TH
146 SOPHIE PARNELL 31 29 31 91 11TH
9 MAX NETHAWAY 29 32 30 91 10TH
10 CONOR BARNET 30 30 29 89 12TH
BIG WHEEL 85
26 MACAULEY KING 45 45 45 135 1ST
4 JOSEPH WRIGHT 40 42 42 124 2ND
1 KYLE MALTBY 42 40 40 122 3RD
357 JACK SHORT 38 38 38 114 4TH
95 LAURA DESBOROUGH 36 36 36 108 5TH
14 JAKE BROWN 35 35 34 104 6TH
60 EMMA RICHARDS 34 34 33 101 7TH
37 EMILY HOWLING 33 32 35 100 8TH
19 MAX LEACH 32 33 DNS 65 9TH
SCHOOLBOYS 125
9 JORDAN HIND 45 45 45 135 1ST
311 TOM GERAGHTY 38 40 42 120 2ND
31 LUKE BROWN 36 36 38 110 3RD
93 LEWIS PARRY 35 34 40 109 4TH
468 JOHN HALL 34 35 36 105 5TH
12 FREDERICK WHITE 33 33 34 100 6TH
32 TOM COLE 32 32 35 99 7TH
259 BEN KIERMAN 31 31 33 95 8TH
52 MICHAEL TOOGOOD 30 30 31 91 9TH
124 AARON EDWARDS 42 42 DNS 84 10TH
21 DAVID HOWARD 40 38 DNS 78 11TH
13 LEWIS COOPER DNF DNF 32 32 12TH
ADULTS
500 DANNY BROWN 42 45 45 132 1ST
117 LUKE RILEY 40 38 42 120 2ND
8 PETER COLE 34 42 40 116 3RD
90 JOE WAGSTAFF 45 40 26 111 4TH
60 KEVIN THOMPSON 36 36 38 110 5TH
9 MARTIN STREETON 38 34 35 107 6TH
191 BEN ROLLINSON 35 35 36 106 7TH
66 SAM JOHNSON 33 32 34 99 8TH
10 SCOTT SPARROW 27 33 33 93 9TH
299 MARTIN JENKINS 31 31 30 92 10TH
147 RICHARD PARNELL 29 29 31 89 11TH
41 KEVIN RINGER 30 30 25 85 12TH
969 ROBERT PARNELL 26 26 29 81 13TH
97 MATHEW OWEN 24 28 28 80 14TH
96 RICHARD HARDING 25 27 27 79 15TH
101 CARL MILLER 32 DNS 32 64 16TH
11 NEIL THOMPSON 28 DNS DNS 28 17TH
91 HARRY AMPS DNS 25 DNF 25 18TH
121 JOE FISHER DNF DNS DNS 0 19TH
OVER 35'S
9 ANTHONY HYLTON 45 45 45 135 1ST
4 SHANE JACKSON 42 42 42 126 2ND
38 KEVIN BOOTH 40 40 40 120 3RD
124 LEE MASON 35 36 38 109 4TH
177 PAUL READE 36 38 35 109 5TH
155 MICHAEL LEACH 38 34 36 108 6TH
56 SIMON PICCAVER 32 35 34 101 7TH
60 KEVIN GITTINGS 34 31 33 98 8TH
90 IAN NETHAWAY 31 33 32 96 9TH
99 ROB GERMANY 28 30 31 89 10TH
27 TIM OWEN 29 28 30 87 11TH
95 STEPHEN DESBOROUGH 27 27 29 83 12TH
41 ANDY KING 26 26 28 80 13TH
101 ALAN BROWN 33 32 DNF 65 14TH
74 DAVID ABRAHAM 30 29 DNS 59 15TH