RESULTS RD 9 20TH SEPT 2009
  RACE 1 RACE 2 RACE 3 TOTAL OVERALL
AUTOS
24 JASON EDWARDS 42 45 40 127 1ST
18 SAM PAINTER 45 35 45 125 2ND
46 LUKE DEXTER 38 42 36 116 3RD
2 BEN PARRY 34 38 42 114 4TH
22 JACK THOMPSON 40 34 38 112 5TH
0 ADAM WILSON 36 40 35 111 6TH
0.6 FRANKIE CUTMORE 35 36 33 104 7TH
89 ZACHARY BARKER 33 32 34 99 8TH
99 KIENE RILEY 31 33 32 96 9TH
99 JACOB CLIFTON 29 31 32 92 10TH
20 HARRISON APPLEGATE 32 30 27 89 11TH
62 OLIVER DIXON 28 29 31 88 12TH
811 MAX EVERETT 27 27 30 84 13TH
8 CHARLIE DORMER 30 28 26 84 14TH
12 CHARLOTTE PLANT 25 24 23 72 15TH
9 MITCHEL MURFITT 26 16 25 67 16TH
199 DANIEL HARRIS 17 26 21 64 17TH
159 CONOR GILLESAE 24 23 17 64 18TH
7 DAWID HORYZA 19 21 24 64 19TH
77 PACEY FORSDIKE 22 20 22 64 20TH
21 KATY BOOTH 23 22 16 61 21ST
88 JAMES FENWICK 21 19 19 59 22ND
146 HARRY HANDLEY 20 18 18 56 23RD
98 JACOB DELL 18 17 20 55 24TH
27 THOMAS WHITE DNS 25 28 53 24TH
JUNIORS
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
55 LUKE EVERETT 45 45 45 135 1ST
28 BAILEY CLIFTON 40 40 40 120 2ND
89 AMY MANNINGS 42 42 36 120 3RD
38 KATHRYN BOOTH 38 38 42 118 4TH
24 DANIEL EDWARDS 36 36 38 110 5TH
90 MAX NETHAWAY 35 35 35 105 6TH
10 HARRY CUTMORE 34 34 34 102 7TH
7 LEWIS TAYLOR 32 32 33 97 8TH
52 LEWIS STONE 33 31 32 96 9TH
259 CHARLIE STAGG 31 33 30 94 10TH
121 JAMES MALLARD 30 30 31 91 11TH
911 JON FENWICK DNF 29 29 58 12TH
SMALL WHEEL 85
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
22 ROB COLBROOK 45 45 45 135 1ST
18 JORDAN TAYLOR 42 42 42 126 2ND
60 LOUIE GITTINGS 38 38 40 116 3RD
29 JED HORSPOLE 40 34 38 112 4TH
146 SOPHIE PARNELL 36 40 34 110 5TH
10 CONOR BARNET 34 36 36 106 6TH
90 ALEX NETHERWAY 35 34 35 104 7TH
BIG WHEEL 85
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
51 JORDAN JUGG 45 45 45 135 1ST
14 JAKE BROWN 38 42 42 122 2ND
95 LAURA DESBOROUGH 40 40 40 120 3RD
37 EMILY HOWLING 36 38 38 112 4TH
21 DAVID HOWARD 0 0 0 0  
RIDER 21 POINTS FOR THE DAY DEDUCTED FOR MISCONDUCT ON THE TRACK
SCHOOLBOYS 125
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
9 JORDAN HIND 45 45 45 135 1ST
124 AARON EDWARDS 42 42 42 126 2ND
148 JACK WEBB 38 40 40 118 3RD
93 LEWIS PARRY 40 38 31 109 4TH
31 LUKE BROWN 34 36 38 108 5TH
468 JOHN HALL 36 33 36 105 6TH
12 FREDERICK WHITE 35 34 35 104 7TH
73 CARL HAYWARD 33 35 34 102 8TH
24 BEN KIERMAN 32 32 32 96 9TH
95 JAMES CARTER 31 30 33 94 10TH
174 MICHAEL TOOGOOD 29 31 30 90 11TH
70 JACK HOWLING 30 29 29 88 12TH
ADULTS
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
22 JASON BOUTTELL 45 35 42 122 1ST
117 LUKE RILEY 35 40 40 115 2ND
9 MARTIN STREETON 38 36 38 112 3RD
141 RICHARD PICCAVER 40 38 32 110 4TH
90 JOE WAGSTAFF 42 42 26 110 5TH
10 SCOTT SPARROW 36 31 36 103 6TH
71 SIMON SPARROW 33 34 35 102 7TH
84 JACK DELANEY 34 33 34 101 8TH
2 BEN HAYWARD 32 29 33 94 9TH
147 RICHARD PARNELL 31 32 31 94 10TH
70 ADAM HAYWARD DNF 45 45 90 11TH
96 RICHARD HARDING 29 28 29 86 12TH
969 ROBERT PARNELL 28 27 27 82 13TH
436 RYAN WHITEHEAD 27 26 28 81 14TH
69 STEVE FORTH 26 25 26 77 15TH
41 KEVIN RINGER DNF 30 30 60 16TH
97 MATHEW OWEN 30 DNF DNF 30 17TH
OVER 35'S
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
71 SIMON SPARROW 45 45 45 135 1ST
4 SHANE JACKSON 42 40 38 120 2ND
73 LEE WALTON 38 38 42 118 3RD
38 KEVIN BOOTH 40 36 40 116 4TH
9 ANTHONY HYLTON 27 42 36 105 5TH
56 SIMON PICCAVER 36 34 33 103 6TH
101 ALAN BROWN 31 35 34 100 7TH
90 IAN NETHAWAY 35 31 31 97 8TH
89 MARTIN MANNINGS 34 29 32 95 9TH
142 ANDY SKINNER 33 32 30 95 10TH
60 KEVIN GITTINNGS 32 33 29 94 11TH
117 CHRISTOPHER RILEY 28 28 35 91 13TH
74 DAVID ABRAHAM 29 30 28 87 14TH
27 TIM OWEN 30 DNS DNF 30 15TH
NGR OVER 35'S
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
47 LEE KEYTON 42 42 45 129 1ST
147 STEVE GILBEY 36 40 40 116 2ND
155 DARREN MURFITT 45 45 25 115 3RD
173 STEVEN BOTTOMS 38 33 42 113 4TH
128 KEVIN GORE 35 38 38 111 5TH
437 DAVE WHITEHEAD 40 34 36 110 6TH
121 DAVE WATSON 34 36 35 105 7TH
250 ADRIAN COPPING 33 31 34 98 8TH
119 AARON SMITH 29 35 33 97 9TH
205 TOM COX 31 30 29 90 10TH
79 PAUL LEAREY 27 29 32 88 11TH
321 KEN SMITH 28 28 31 87 12TH
104 CRAIG COOK 32 26 28 86 13TH
148 SAM BOAK 30 27 26 83 14TH
129 MICK CADD 25 25 27 77 15TH
107 CHRIS IMPETT 24 24 25 73 16TH
77 JOHN SMITH 26 32 DNS 58 17TH
81 SCOTT ROBERTSON 23 DNF 30 53 18TH