RESULTS ROUND 6 27TH JUNE 2009
AUTOS
        RACE 1 RACE 2 RACE 3 TOTAL OVERALL
18 SAM PAINTER     45 42 45 132 1ST
46 LUKE DEXTER     42 45 40 127 2ND
2 BEN PARRY     40 40 42 122 3RD
99 JACOB CLIFTON     34 36 38 108 4TH
44 ELLIOT HUMPHRIES     36 35 36 107 5TH
10 ADAM WILSON     38 33 34 105 6TH
62 OLIVER DIXON     32 32 33 97 7TH
199 DANIEL HARRIS     33 31 32 96 8TH
159 CONOR GILLESAE     31 30 31 92 9TH
21 KATIE BOOTH     30 29 30 89 10TH
98 JACOB DELL     29 28 29 86 11TH
12 CHARLOTTE PLANT     28 27 27 82 12TH
99 KIENE RILEY     35 38 DNF 73 13TH
8 VINNY HOLLOWAY     DNS 34 28 62 14TH
JUNIORS
18 ETON WILLIAMS     45 45 45 135 1ST
89 AMY MANNINGS     42 40 40 122 2ND
28 BAILEY CLIFTON     40 38 42 120 3RD
38 KATHRYN BOOTH     36 42 35 113 4TH
90 MAX NETHAWAY     38 36 34 108 5TH
52 LEWIS STONE     34 35 38 107 6TH
7 LEWIS TAYLOR     35 34 36 105 7TH
SMALL WHEEL 85
77 ETHAN HUMPHRIES     42 45 45 132 1ST
22 ROB COLEBROOK     45 42 42 129 2ND
18 JORDAN TAYLOR     40 40 40 120 3RD
4 JAKE BROWN     38 38 38 114 4TH
29 JED HORSPOLE     35 36 36 107 5TH
146 SOPHIE PARNELL     36 35 34 105 6TH
90 ALEX NETHERWAY     33 33 35 101 7TH
10 CONOR BARNET     34 34 33 101 8TH
BIG WHEEL 85
8 MAX HIND     45 45 45 135 1ST
51 JORDAN JUGG     42 36 42 120 2ND
21 DAVID HOWARD     36 42 40 118 3RD
39 TOM PAINTER     40 40 36 116 4TH
14 LUKE BROWN     38 38 38 114 5TH
4 JOE WRIGHT     35 34 35 104 6TH
13 LEWIS COOPER     34 35 34 103 7TH
37 EMILY HOWLING     33 33 33 99 8TH
SCHOOLBOYS 125
9 JORDAN HIND     45 45 45 135 1ST
124 AARON EDWARDS     42 42 42 126 2ND
468 JOHN HALL     40 40 38 118 3RD
148 JACK WEBB     38 38 40 116 4TH
97 MATTHEW OWEN     36 36 35 107 5TH
95 JAMES CARTER     35 35 36 106 6TH
ADULTS
47 DECLAN BURKE     35 45 45 125 1ST
141 RICHARD PICCAVER     38 42 42 122 2ND
90 JOE WAGSTAFF     42 35 38 115 3RD
60 ADIE THOMPSON     36 36 40 112 4TH
25 DARREN WARNER     40 33 36 109 5TH
106 JAY HOLLOWAY     45 40 24 109 6TH
10 SCOTT SPARROW     34 34 34 102 7TH
170 DANIEL MILES     31 38 31 100 8TH
117 LUKE RILEY     30 32 35 97 9TH
19 ASHLEY S-MORRIS     32 31 32 95 10TH
14 SCOTT HOWLETT     25 30 33 88 11TH
299 MARTIN JENKINS     29 29 30 88 12TH
666 LEE SHAIL     26 28 29 83 13TH
147 RICHARD PARNELL     28 26 28 82 14TH
96 RICHARD HARDING     24 25 27 76 15TH
969 ROBERT PARNELL     23 24 26 73 16TH
69 STEVE FORTH     22 23 25 70 17TH
11 HARRY PEAKE     33 27 DNF 60 18TH
98 CHRIS LUDMAN     27 DNS DNF 27 19TH
OVER 35'S
9 ANTHONY HYLTON     45 45 45 135 1ST
4 SHANE JACKSON     40 40 42 122 2ND
124 LEE MASON     38 38 40 116 3RD
38 KEVIN BOOTH     36 36 38 110 4TH
117 CHRISTOPHER RILEY     35 35 36 106 5TH
80 ROBERT CLARK     34 32 34 100 6TH
89 MARTIN MANNINGS     33 33 33 99 7TH
101 ALAN BROWN     32 34 32 98 8TH
56 SIMON PICCAVER     31 31 35 97 9TH
3 STEVE BEDFORD     29 30 30 89 10TH
73 SIMON SPARROW     42 42 DNS 84 11TH
27 TIM OWEN     30 DNF 31 61 12TH