RESULTS 27TH/28TH JUNE 2009 PLEASE BE AWARE YOU DROP YOUR WORST RACE 5 OUT OF 6 COUNT
AUTOS RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 TOTAL POSITION
18 SAM PAINTER 45 42 45 45 45 45 225 1ST
46 LUKE DEXTER 42 45 40 38 36 40 205 2ND
2 BEN PARRY 40 40 42 36 42 38 202 3RD
99 JACOB CLIFTON 34 36 38 40 40 42 196 4TH
10 ADAM WILSON 38 33 34 34 38 36 180 5TH
99 KIENE RILEY 35 38 DNF 35 33 35 176 6TH
44 ELLIOT HUMPHRIES 36 35 36 33 35 34 176 7TH
62 OLIVER DIXON 32 32 33 32 34 33 164 8TH
199 DANIEL HARRIS 33 31 32 31 32 29 159 9TH
21 KATIE BOOTH 30 29 30 29 31 30 150 10TH
98 JACOB DELL 29 28 29 30 29 31 148 11TH
12 CHARLOTTE PLANT 28 27 27 28 30 28 141 12TH
8 VINNY HOLLOWAY DNS 34 28 42 DNF DNF 104 13TH
                   
159 CONOR GILLESAE 31 30 31 0 0 0    
JUNIORS
18 ETON WILLIAMS 45 45 45 45 45 45 225 1ST
89 AMY MANNINGS 42 40 40 42 38 38 202 2ND
28 BAILEY CLIFTON 40 38 42 38 42 40 202 2ND
38 KATHRYN BOOTH 36 42 35 40 40 42 200 4TH
90 MAX NETHAWAY 38 36 34 36 36 36 182 5TH
52 LEWIS STONE 34 35 38 35 35 35 178 6TH
7 LEWIS TAYLOR 35 34 36 34 34 34 173 7TH
SMALL WHEEL 85
77 ETHAN HUMPHRIES 42 45 45 45 45 45 225 1ST
22 ROB COLEBROOK 45 42 42 42 42 42 213 2ND
18 JORDAN TAYLOR 40 40 40 40 40 40 200 3RD
4 JAKE BROWN 38 38 38 38 38 DNF 190 4TH
146 SOPHIE PARNELL 36 35 33 36 33 38 178 5TH
10 CONOR BARNET 33 33 35 33 36 36 173 6TH
90 ALEX NETHERWAY 34 34 34 34 34 35 171 7TH
                   
29 JED HORSPOLE 35 36 36 0 0 0    
122 HARRY HART 0 0 0 35 35   70  
BIG WHEEL 85
8 MAX HIND 45 45 45 45 45 45 225 1ST
51 JORDAN JUGG 42 36 42 42 42 42 210 2ND
14 LUKE BROWN 38 38 38 40 40 40 196 3RD
39 TOM PAINTER 40 40 36 38 38 38 194 4TH
4 JOE WRIGHT 35 34 35 36 36 35 177 5TH
13 LEWIS COOPER 34 35 34 35 35 36 175 6TH
37 EMILY HOWLING 33 33 33 34 34 34 168 7TH
                   
21 DAVID HOWARD 36 42 40 0 0 0    
SCHOOLBOYS 125
9 JORDAN HIND 45 45 45 45 45 45 225 1ST
124 AARON EDWARDS 42 42 42 42 42 42 210 2ND
148 JACK WEBB 38 38 40 40 40 40 198 3RD
97 MATTHEW OWEN 36 36 35 38 38 35 183 4TH
95 JAMES CARTER 35 35 36 36 35 38 180 5TH
                   
171 CALLUM RAMSEY 0 0 0 35 36 36 107  
468 JOHN HALL 40 40 38 0 0 0 0  
ADULTS
106 JAY HOLLOWAY 45 40 24 34 45 42 206 1ST
141 RICHARD PICCAVER 38 42 42 42 42 34 206 2ND
90 JOE WAGSTAFF 42 35 38 38 38 45 201 3RD
25 DARREN WARNER 40 33 36 45 36 38 195 4TH
60 ANDY THOMPSON 36 36 40 31 40 40 192 5TH
10 SCOTT SPARROW 34 34 34 40 35 33 177 6TH
117 LUKE RILEY 30 32 35 35 33 35 170 7TH
19 ASHLEY S-MORRIS 32 31 32 26 32 31 158 8TH
299 MARTIN JENKINS 29 29 30 32 31 32 154 9TH
147 RICHARD PARNELL 28 26 28 30 30 29 145 10TH
96 RICHARD HARDING 24 25 27 29 29 27 137 11TH
969 ROBERT PARNELL 23 24 26 25 28 28 132 12TH
69 STEVE FORTH 22 23 25 27 26 DNF 123 13TH
666 LEE SHAIL 26 28 29 33 DNF DNS 116 14TH
                   
47 DECLAN BURKE 35 45 45 0 0 0 0  
170 DANIEL MILES 31 38 31 0 0 0 0  
14 SCOTT HOWLETT 25 30 33 0 0 0 0  
11 HARRY PEAKE 33 27 DNF 0 0 0 0  
98 CHRIS LUDMAN 27 DNS DNF 0 0 0 0  
14 GARY BARNES 0 0 0 36 34   70  
1 DAVID NOLAN 0 0 0 28 27   55  
OVER 35'S
9 ANTHONY HYLTON 45 45 45 45 45 45 225 1ST
4 SHANE JACKSON 40 40 42 42 40 42 206 2ND
38 KEVIN BOOTH 36 36 38 40 42 40 196 3RD
117 CHRISTOPHER RILEY 35 35 36 38 33 DNF 177 4TH
101 ALAN BROWN 32 34 32 36 38 36 176 5TH
80 ROBERT CLARK 34 32 34 35 36 35 174 6TH
56 SIMON PICCAVER 31 31 35 34 35 38 173 7TH
27 TIM OWEN 30 DNF 31 33 34 34 162 8TH
                   
124 LEE MASON 38 38 40 0 0 0    
89 MARTIN MANNINGS 33 33 33 0 0 0    
3 STEVE BEDFORD 29 30 30 0 0 0    
73 SIMON SPARROW 42 42 DNS 0 0 0