ROUND 4 20TH APRIL 2008

AUTOS
  RACE 1RACE 2 RACE 3TOTALOVERALL
181SAM CURTIS4245451321ST
70BRANDON DOUGLAS4542421292ND
18SAMUEL PAINTER4040401203RD
28THOMAS WHITTAKER3838381144TH
JUNIORS
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
11 JACK CAMWELL 45 45 45 135 1ST
101 ASHLEY RUDD 36 42 42 120 2ND
110 KYLE JENKINS 38 40 38 116 3RD
120 CAMERON RAYNER 42 36 36 114 4TH
81 JAMES CAMWELL 35 38 40 113 5TH
71 TY VENESS 34 35 35 104 6TH
7 CALLUM FLETCHER 40 DNF 34 74 7TH
SMALL WHEEL 85            
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
8 MAX HIND 45 45 45 135 1ST
15 MAX TARGETT 42 42 42 126 2ND
75 BEN STAFFORD 38 40 40 118 3RD
39 TOM PAINTER 40 38 36 114 4TH
3 RYAN RUDD 36 36 38 110 5TH
13 LEWIS COOPER 35 34 35 104 6TH
22 ROB COLEBROOK 34 35 34 103 7TH
4 JAKE BROWN 32 33 33 98 8TH
122 HARRY HART 33 32 32 97 9TH
BIG WHEEL 85
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
77 AARON EDWARDS 45 45 42 132 1ST
51X JORDAN JUGG 40 40 45 125 2ND
9 JORDAN HIND 38 42 36 116 3RD
51 JUSTIN DILLON 32 36 40 108 4TH
14 SAM FOSTER 35 38 34 107 5TH
59 JOE BOWERS 36 35 33 104 6TH
1 LUKE BROWN 34 32 35 101 7TH
88 ZAC RULE 33 33 31 97 8TH
93 RYAN REVELY 28 34 30 92 9TH
11 JACOB MANN 29 29 32 90 10TH
4 MATTHEW OWEN 30 31 29 90 11TH
76 JASON MUNDEN 31 30 28 89 12TH
666 RYAN SHAIL 27 28 27 82 13TH
21 DAVID HOWARD 42 DNF 38 80 14TH
SCHOOLBOYS 125
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
169 SEAN SATCHWELL 45 45 45 135 1ST
41 RICHARD PICCAVER 40 42 42 124 2ND
61 WILLIAM KING 42 40 40 122 3RD
129 DANIEL CASSEY 36 38 36 110 4TH
311 TOM GERAGHTY 38 32 36 106 5TH
48 CHARLIE JANES 35 36 35 106 6TH
196 JACK WEBB 33 35 33 101 7TH
124 VITO RONZANO 34 33 32 99 8TH
4 CONOR BUXTON 30 34 34 98 9TH
151 KIENE BLAKE 32 29 30 91 10TH
47 LIAM GILL 28 30 31 89 11TH
90 JOE O'ROURKE 27 31 29 87 12TH
123 JASPER NEWMAN 31 27 28 86 13TH
85 JASON FOREMAN 29 26 27 82 14TH
96 ALEX BEDFORD 25 28 26 79 15TH
62 JORDAN HOUGHTON 26 25 25 76 16TH
ADULTS
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
25 JOE WAGSTAFF 42 45 45 132 1ST
6 MARK RUDD 36 42 38 116 2ND
28 JAMIE MILNE 38 40 34 112 3RD
170 ROBERT FLAHERTY 45 24 42 111 4TH
63 HARRY PEAKE 34 38 36 108 5TH
71 SIMON SPARROW 40 25 40 105 6TH
666 LEE SHAIL 35 34 35 104 7TH
73 LEE WALTON 33 36 33 102 8TH
299 MARTIN JENKINS 32 33 32 97 9TH
10 SCOTT SPARROW 30 31 31 92 10TH
99 KRISTOPHER DILLON 29 30 30 89 11TH
96 RICHARD HARDING 27 32 28 87 12TH
77 MICHAEL FLAHERTY 28 23 29 80 13TH
27 TIM OWEN 26 28 26 80 14TH
101 AARON BROWN 25 27 25 77 15TH
800 AARON RAYNER 31 35 DNS 66 16TH
68 DARREN KIRBY DNF 29 27 56 17TH
40 STEWART RICHIE DNF 26 24 50 18TH
69 STEVE FORTH DNF 22 DNS 22 19TH