ROUND 1 27TH JANUARY 2008

AUTOS
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
30 BEN KIND 45 45 45 135 1ST
55 LUKE EVERETT 42 42 42 126 2ND
181 SAM CURTIS 36 40 40 116 3RD
38 KATHRYN BOOTH 38 38 38 114 4TH
8 BRYN DANIEL 40 34 36 110 5TH
27 CALLUM SEDGWICK 35 36 35 106 6TH
70 BRANDON DOUGLAS 34 35 34 103 7TH
28 THOMAS WHITTAKER 33 33 33 99 8TH
JUNIORS
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
666 ALFIE BOWTELL 45 45 45 135 1ST
12 JACOB WARNER 38 40 42 120 2ND
2 AUSTIN EARY 42 42 36 120 3RD
50 JAMIE COX 40 38 38 116 4TH
33 JACK BALDWIN 36 36 40 112 5TH
101 ASHLEY RUDD 34 35 35 104 6TH
16 KYLE JENKINS 35 34 34 103 7TH
22 BEN STEVENS 33 32 33 98 8TH
7 CALLUM FLETCHER 31 31 32 94 9TH
1 KYDE MARLOW 30 33 30 93 10TH
92 LEWIS HILL 29 30 31 90 11TH
71 TY VENESS 32 29 29 90 12TH
SMALL WHEEL 85
    RACE 1 RACE 2 RACE 3 TOTAL  
8 MAX HIND 45 45 40 130 1ST
6 GEORGE HUNTER 42 42 42 126 2ND
15 MAX TARGETT 36 38 45 119 3RD
5 MASON LAW 40 40 32 112 4TH
99 BEN BEEDLE 38 36 35 109 5TH
2 RYAN SIMPSON 35 35 38 108 6TH
23 TAYLOR EARY 31 34 36 101 7TH
93 JACK ATKINSON 34 33 31 98 8TH
3 RYAN RUDD 32 31 34 97 9TH
22 ROBERT COLEBOOK 30 32 30 92 10TH
95 LAURA DESBOROUGH 28 29 29 86 11TH
131 NCHOLAS GRAY 33 DNF 33 66 12TH
666 DECLAN CROWSON 29 30 DNF 59 13TH
BIG WHEEL 85
    RACE 1 RACE 2 RACE 3 TOTAL  
9 JORDAN HIND 45 45 40 130 1ST
47 DALEY COLDRON 42 42 45 129 2ND
32 LUKE HOUGHTON 40 38 42 120 3RD
60 ROB NICHOLL 38 40 38 116 4TH
51X JORDAN JUGG 34 36 36 106 5TH
51 JUSTIN DILLON 36 33 34 103 6TH
59 JOE BOWERS 35 32 33 100 7TH
14 SAM FOSTER 33 34 32 99 8TH
93 RYAN REVELEY 32 31 30 93 9TH
10 JACK BISHOP 31 30 31 92 10TH
4 MATTHEW OWEN 30 29 28 87 11TH
88 ZAC RULE 27 27 29 83 12TH
11 JACOB MANN 29 28 26 83 13TH
93X LEWIS MANNING 28 26 27 81 14TH
55 AARON EDWARDS DNF 35 35 70 15TH
SCHOOLBOYS 125
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
61 WILLIAM KING 45 45 45 135 1ST
69X DECLAN BURKE 40 40 42 122 2ND
113 PHILIP GRAY 38 36 40 114 3RD
100 JAMES PALMER 36 42 34 112 4TH
0.7 MARK SHARMAN 35 34 38 107 5TH
129 DANIEL CASSEY 32 35 36 103 6TH
468 JOHN HALL 28 32 35 95 7TH
56 TOM GERAGHTY 31 31 33 95 8TH
75 SAM BARNEY 42 27 26 95 9TH
14 CHARLIE RIPPINGHAM 33 30 30 93 10TH
143 JAKE MUNDY 30 29 22 81 11TH
151 KIENE BLAKE 19 25 32 76 12TH
5 MITCH EATON 16 33 27 76 13TH
22 TOM ALLSOPP 23 23 28 74 14TH
33 CHRIS BRISTER 26 22 25 73 15TH
124 VITO RONZANO 17 24 31 72 16TH
88X SEAN WINTER 34 38 DNF 72 17TH
20 JACK GRAY 22 20 29 71 18TH
72 HARRY COOPER 24 21 24 69 19TH
15 JOHN GREAVES 21 28 18 67 20TH
196 JACK WEBB 27 18 21 66 21ST
23 ALEX BEDFORD 25 26 15 66 22ND
16 STEVEN EAST 15 19 23 57 23RD
4 CONNOR BUXTON 20 15 20 55 24TH
85 JASON FOREMAN 18 16 17 51 25TH
88 ADAM THODY 14 17 19 50 26TH
62 JORDAN HOUGHTON 12 14 16 42 27TH
69 ASHLEY S.MORRIS 29 0 DNF 29 28TH
1 ILENA BOOTH 13 13 DNS 26 29TH
ADULTS
    RACE 1 RACE 2 RACE 3 TOTAL OVERALL
133 KEVIN LANCASTER 45 40 42 127 1ST
3 STEVE WORTS 18 45 45 108 2ND
39 SIMON SPARROW 35 36 36 107 3RD
63 HARRY PEAKE 34 38 35 107 4TH
94 RICHARD GRAY 38 34 33 105 5TH
25 JOE WAGSTAFF 36 25 38 99 6TH
197 STEVEN CHILVERS 31 33 34 98 7TH
51 SCOTT HOWLETT 30 32 32 94 8TH
16 SCOTT CHAMBERLAIN 33 30 31 94 9TH
10 SCOTT SPARROW 32 35 26 93 10TH
70 LEE WALTON 28 31 30 89 11TH
259 JAMIE BARNEY 29 29 27 85 12TH
170 ROBERT FLAHERTY 42 42 DNF 84 13TH
38 KEVIN BOOTH 27 27 28 82 14TH
6 MARK RUDD 40 DNF 40 80 15TH
99 KRISTOPHER DILLON 23 28 29 80 16TH
299 MARTIN JENKINS 26 26 25 77 17TH
56 SIMON PICCAVER 24 23 24 71 18TH
27 TIM OWEN 25 24 22 71 19TH
438 LUKE TORDOFF 22 22 23 67 20TH
8 IAN CROWSON 19 20 19 58 21ST
96 RICHARD HARDING 16 19 20 55 22ND
57 MARK CARELESS 21 DNF 21 42 23RD
211 BARRY HOWLETT 20 21 DNF 41 24TH
731 SHANE FRANNINGHAM 17 DNS DNS 17 25TH
7 STEWART CAMWELL DNF DNF DNS 0 26TH