AUTOS WINTER RD 1 - 7TH OCTOBER 2007
NoNameRACE 1RACE 2 RACE 3TOTALOVERALL
8HARVEY BUTTRISS4245451321ST
55LUKE EVERETT4542421292ND
181SAM CURTIS 38 4040 1183RD
32CALLUM MITCHELL 36 3836 1104TH
99KEELAN RILEY 35 3435 1045TH
70 BRANDON DOUGLAS 40 35 DNF 75 6TH
72RYAN CLARKEDNF 3638 74 7TH

JUNIORS WINTER RD 1 - 7TH OCTOBER 2007
No Name RACE 1 RACE 2 RACE 3 TOTAL Overall
2 AUSTIN EARY 40 45 36 121 1ST
71 JACK CAMWELL 42 38 40 120 2ND
72 CHARLIE BUTTRISS 32 42 45 119 3RD
47 SAM MORGAN 45 29 42 116 4TH
78 LEVI RIDLEY 38 40 38 116 5TH
199 ROB COLEBROOK 36 36 35 107 6TH
12 ZAC JUDD 35 35 33 103 7TH
14 JAMES CAMWELL 33 34 34 101 8TH
120 CAMERON RAYNER 34 33 32 99 9TH
41 HARRY HART 31 32 31 94 10TH
7 CALLUM FLETCHER 30 31 30 91 11TH
116 CONNOR MERRISON 29 30 29 88 12TH

SMALL WHEEL 85 WINTER RD 1 - 7TH OCTOBER 2007
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
8 MAX HIND 45 45 40 130 1ST
3 JORDAN HOLLIDAY 42 42 45 129 2ND
15 MAX TARGETT 40 40 42 122 3RD
19 DANIEL HARMSTON 38 38 36 112 4TH
37 CONNOR DENNIS 35 33 38 106 5TH
23 TAYLOR EARY 36 35 35 106 6TH
123 OAKLEY HARRISON 33 34 33 100 7TH
13 LEWIS COOPER 32 32 34 98 8TH
39 TOM PAINTER 34 36 DNF 70 9TH
25 LAURA DESBOROUGH DNF 31 32 63 10TH
666 DECLAN CROWSON DNS DNS DNS 0 11TH

BIG WHEEL WINTER RD 1 - 7TH OCTOBER 2007
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
47 DALEY COLDRON 45 45 45 135 1ST
75 SAM BARNEY 40 42 40 122 2ND
91 JORDAN HIND 38 40 42 120 3RD
55 AARON EDWARDS 42 38 38 118 4TH
161 DAVID HOWARD 36 35 36 107 5TH
5 CALLUM RAMSEY 32 36 35 103 6TH
93 RYAN REVELEY 35 32 34 101 7TH
283 LEONNIE SMITH 33 31 33 97 8TH
4 MATTHEW OWEN 30 33 32 95 9TH
155 JOE BOWERS 34 29 31 94 10TH
9 BEN BROUGHTON 31 34 29 94 11TH
85 JASON FOREMAN 29 30 30 89 12TH
555 RYAN SHAIL 28 28 28 84 13TH

SCHOOLBOYS 125 WINTER RD 1 - 7TH OCTOBER 2007
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
7 PETER COLE 45 42 38 125 1ST
191 BEN ROLLINSON 38 35 42 115 2ND
41 RICHARD PICCAVER 42 38 33 113 3RD
77 ASHLEY MOULDS 35 40 36 111 4TH
691 DECLAN BURKE 36 36 35 107 5TH
125 GARY BURKE 32 31 32 95 6TH
117 LUKE RILEY 21 33 40 94 7TH
61 WILLIAM KING 33 27 34 94 8TH
4 CONNOR BUXTON 31 32 30 93 9TH
169 SEAN SATCHWELL 0 45 45 90 10TH
88 WILLIAM GRIFFIN 28 30 29 87 11TH
468 JOHN HALL 30 28 27 85 12TH
51 SCOTT HOWLETT 29 29 26 84 13TH
6 EDWARD COLE 24 25 31 80 14TH
69 ASHLEY S-MORRIS 27 22 28 77 15TH
196 JACK WEBB 26 26 24 76 16TH
137 CHARLEY DENNIS 25 23 25 73 17TH
74 MARK SHARMAN 34 34 DNF 68 18TH
25 JAMES JULIAN 23 24 DNF 47 19TH
910 KIERAN PORTER 22 DNS DNS 22 20TH
169 SEAN SATCHWELL POINTS DEDUCTED - RIDING IN PITS SEE OFFICIAL

ADULTS WINTER RD 1- 7TH OCTOBER 2007
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
157 SEAN SMITH 42 40 42 124 1ST
41 RICHARD CHAPMAN 45 42 36 123 2ND
25 JOE WAGSTAFF 40 38 40 118 3RD
10 SCOTT SPARROW 38 35 35 108 4TH
71 ROBERT FOX 30 36 38 104 5TH
666 LEE SHAIL 36 32 34 102 6TH
315 STUART EWANS 35 33 31 99 7TH
30 SHANE FRANNINGHAM 34 34 30 98 8TH
177 PAUL READE 33 31 33 97 9TH
70 LEE WALTON 32 29 32 93 10TH
388 MATT WHITE DNS 45 45 90 11TH
12 MARTIN JENKINS 29 28 28 85 12TH
80 DEAN JOYCE 31 30 24 85 13TH
96 RICHARD HARDING 27 26 29 82 14TH
22 BARRY HOWLETT 28 27 25 80 15TH
27 TIM OWEN 26 25 26 77 16TH
68 DARREN KIRBY 24 23 27 74 17TH
116 JOHN MERRISON 25 24 23 72 18TH
56 SIMON PICCAVER 23 22 22 67 19TH
69 STEVEN FORTH 22 21 21 64 20TH
2 JODIE OWEN 21 20 20 61 21ST