AUTOS RESULTS RD 9 15.07.07
No NameRACE 1 RACE 2 RACE 3TOTALOVERALL
18JAMES CAMWELL4545 901ST
8HARVEY BUTTRISS4242 842ND
35JAKE BARSBY4038 783RD
55LUKE EVERETT3640 764TH
181SAM CURTIS3536 715TH
72RYAN CLARK3435 696TH
70BRANDON DOUGLAS3334 677TH
2SHANE LOCK38DNS 388TH

JUNIORS RESULTS RD 9 15.07.07
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
72 CHARLIE BUTTRISS 42 45   87 1ST
8 MAX TARGETT 45 42   87 2ND
14 MAX PINNEY 40 40   80 3RD
10 RYAN RUDD 36 38   74 4TH
21 TRAVIS WOLFENDEN 38 36   74 5TH
199 ROB COLEBROOK 35 35   70 6TH
58 JAMIE COX 33 33   66 7TH
16 KYLE JENKINS 34 27   61 8TH
666 DECLAN CROWSON 30 34   64 9TH
120 CAMERON RAYNER 31 32   63 10TH
101 ASHLEY RUDD 32 31   63 11TH
41 HARRY HART 29 29   58 12TH
27 JACK CARTER 26 30   56 13TH
46 DECLAN PARBERRY 28 28   56 14TH
7 CALLUM FLETCHER 27 26   53 15TH
17 BEN PICKARD 25 25   50 16TH
3 L DESBOROUGH 23 24   47 17TH
30 TYLER HINZ 24 23   47 18TH

SMALL WHEEL 85 RESULTS RD 9 15.07.07.
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
9 JORDAN HIND 45 45   90 1ST
151 JORDAN JUGG 42 42   84 2ND
8 MAX HIND 40 40   80 3RD
51 JUSTIN DILLON 38 38   76 4TH
70 ADAM JOHNSON 36 34   70 5TH
18 OLIVER TOWNSEND 33 36   69 6TH
75 BEN STAFFORD 34 35   69 7TH
19 DANIEL HARMSTON 35 32   67 8TH
58 BRAD SMITH 32 31   63 9TH
12 SHAUN PARBERRY 29 33   62 11TH
13 LEWIS COOPER 30 30   60 10TH
39 TOM PAINTER 31 DNF   31 12TH

BIG WHEEL 85 RESULTS RD 9 15.07.07
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
191 BEN ROLLINSON 45 45 45 135 1ST
47 DALEY COLDRON 40 42 38 120 2ND
174 CHARLIE RIPPINGHAM 35 35 42 112 3RD
61 BILLY KING 42 32 34 108 4TH
44 GEORGE REDHEAD 36 36 35 107 5TH
88 WILL GRIFFIN 33 31 40 104 6TH
55 AARON EDWARDS 32 40 32 104 7TH
75 SAM BARNEY 38 29 36 103 8TH
3 TOM GERAGHTY 31 34 33 98 9TH
31 JAMIE SCOTT 29 38 30 97 10TH
60 ROB NICHOLL 34 33 27 94 11TH
13 JAMES YOUNG 28 30 31 89 12TH
91 DAVID HOWARD 30 27 28 85 13TH
93 RYAN REVELEY 26 28 29 83 14TH
66 THOMAS TURNER 25 25 24 74 15TH
9 BEN BROUGHTON 21 24 23 68 16TH
555 RYAN SHALE 23 23 21 67 17TH
99 ADAM JANES 22 22 22 66 18TH
49 CALLUM PITCHER 27 DNF 26 53 19TH
85 JASON FOREMAN DNF 26 25 51 20TH
4 MATTHEW OWEN 24 DNF DNF 24 21ST

SCHOOLBOYS 125 RESULTS RD 9 15.07.07
No Name RACE1 RACE2 RACE3 TOTAL OVERALL
169 SEAN SATCHWELL 45 45 42 135 1ST
7 PETER COLE 42 42 38 122 2ND
117 LUCK RILEY 40 38 40 118 3RD
468 JOHN HALL 35 35 35 105 4TH
419 ASHLEY MANN 36 36 33 105 5TH
12 BEN JEFFS 34 31 36 101 6TH
60 GRAYSON CAMPBELL 29 29 34 92 7TH
4 CONNOR BUXTON 32 28 30 90 8TH
124 VITO RONZANO 26 34 29 89 9TH
71 JOHNNY ELLIS 30 24 32 86 10TH
33 SHANE MOORE 27 27 31 85 11TH
70 LIAM MOORE 25 26 28 79 12TH
41 RICHARD PICCAVER 38 40 DNF 78 13TH
25 JOE WAGSTAFF DNF 30 45 75 14TH
48 CHARLIE JANES 31 33 DNF 64 15TH
46 EDWARD COLE 28 32 DNF 60 16TH
69 ASHLEY S-MORRIS 33 23 DNS 56 17TH
9 JAKE DEWEY 23 25 DNF 48 18TH
9 JACK SMITH 24 DNF DNS 24 19TH

ADULTS RESULTS RD 9 15.07.07
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
388 MATT WHITE 45 45 45 135 1ST
41 RICHARD CHAPMAN 42 40 42 124 2ND
81 JACK BARNWELL 38 38 40 116 3RD
139 JAMES BARNEY 40 31 36 107 4TH
74 JAMES BARNWELL 36 42 27 105 5TH
6 MARK RUDD 35 33 34 102 6TH
42 MATT WOODWARD 30 30 38 98 7TH
26 DAN LETT 31 32 35 98 8TH
131 JOHN HINZ 32 35 30 97 9TH
170 ROB FLAHERTY 33 36 28 97 10TH
39 SIMON SPARROW 34 34 24 92 11TH
119 AARON RAYNER 29 27 32 88 12TH
666 LEE SHALE 27 23 31 81 13TH
130 ROGER HINZ 22 25 33 80 14TH
71 MIKE SOANE 25 28 25 78 15TH
28 JAMIE MILNE 28 29 19 76 16TH
77 TIM SOANE 26 26 22 74 17TH
63 HARRY PEAKE 23 24 26 73 18TH
10 SCOTT SPARROW 20 21 29 70 19TH
19 KRIS DILLON 33 16 15 64 20TH
30 SHANE FRANNINGHAM 21 22 20 63 21ST
24 RYAN WOODWARD 16 20 23 59 22ND
141 GRAHAM JOHNSON 19 18 21 58 23RD
17 AARON BLOYE 18 17 18 53 24TH
22 BARRY HOWLETT 15 14 14 43 25TH
80 DEAN JOYCE 24 19 DNF 43 26TH
77 MICHAEL FLAHERTY 14 15 12 41 27TH
90 DAMON HUNT 8 13 16 37 28TH
49 JACK JANES 11 9 11 31 29TH
31 QUENTIN HUNT 10 11 10 31 30TH
68 DARREN KIRBY 13 10 7 30 31ST
96 RICHARD HARDING 7 8 13 28 32ND
27 TIM OWEN 12 7 8 27 33RD
259 JAMIE BARNEY 9 DNF 17 26 34TH
66 SAM COOPER DNF 12 6 18 35TH
8 IAN CROWSON 5 6 5 16 36TH
62 ROB TYSOE DNF 4 9 13 37TH
69 STEVEN FORTH 6 5 DNF 11 38TH
52 BARRY COOPER DNF DNS DNS 0 39TH