AUTOS RESULTS RD 8 23-24 JUNE
No Name RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 TOTAL OVERALL
18 JAMES CAMWELL 45 45 45 45 45 45 225  
8 HARVEY BUTTRISS 40 42 42 42 42 42 210  
55 LUKE EVERETT 42 40 40 DNS 40 40 202  
181 SAM CURTIS 38 38 36 38 38 38 190  
35 JAKE BARSBY 35 36 38 40 36 36 186  
72 RYAN CLARKE 34 34 35 36 35 35 175  
70 BRANDON DOUGLAS 33 33 34 35 34 34 170  
9 LEWIS WARDEN 36 35 DNS 0 0 0 71  
JUNIORS RESULTS RD 8 23-24 JUNE
No Name RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 TOTAL OVERALL
99 BEN WATSON 45 45 45 45 45 45 225  
72 CHARLIE BUTTRISS 42 42 42 40 40 40 206  
8 MAX TARGETT 40 40 40 38 38 38 196  
66 ALFIE BOWTELL 38 38 36 36 34 36 184  
71 JACK CAMWELL 33 33 38 35 36 34 176  
199 ROB COLEBROOK 36 35 34 34 35 28 174  
2 AUSTIN EARY DNS 36 33 32 30 35 166  
9 JAKE EDEY 31 32 32 33 32 31 160  
120 CAMERON RAYNER 32 31 31 31 31 33 158  
666 DECLAN CROWSON 29 30 24 30 33 30 152  
46 DECLAN PARBERRY 30 29 27 27 25 32 145  
41 HARRY HART 28 24 28 28 28 29 141  
16 KYLE JENKINS 24 26 29 29 29 25 138  
7 CALLUM FLETCHER 26 27 25 26 27 26 132  
17 BEN PICKARD 27 25 26 25 26 27 131  
6 JOSH HADLOW 25 23 23 24 24 24 120  
0.4 ROBERT YATES 0 0 0 42 42 42 126  
10 RYAN RUDD 35 28 35 0 0 0 98  
101 ASHLEY RUDD 34 34 30 0 0 0 98  
BIG WHEEL 85 RESULTS RD 8 23-24 JUNE
No Name RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 TOTAL OVERALL
191 BEN ROLLINSON 42 42 45 45 45 45 222  
303 J MILLWARD 40 45 42 38 42 35 207  
47 DALEY COLDRON 38 38 40 40 32 42 198  
61 BILLY KING 45 40 34 36 34 40 195  
44 GEORGE REDHEAD 35 34 38 42 40 38 193  
55 AARON EDWARDS 31 35 36 33 36 36 176  
88 WILL GRIFFIN 34 33 32 31 38 34 167  
3 TOM GERAGHTY 30 32 33 34 35 33 167  
74 MARK SHARMAN 36 29 35 35 29 DNF 164  
13 JAMES YOUNG 32 31 31 32 31 31 157  
33 JACK WEBB 26 27 30 30 28 32 147  
91 DAVID HOWARD 28 28 24 25 27 28 136  
10 JACK BISHOP 29 23 27 29 24 26 135  
93 RYAN REVELEY 24 26 19 28 26 27 131  
5 CALLUM RAMSEY 20 24 22 26 25 29 126  
85 JASON FOREMAN 21 21 26 22 23 25 117  
912 MATTHEW OWEN 22 20 25 23 21 24 115  
259 BEN COX 23 22 23 24 22 DNF 114  
555 RYAN SHALE 19 19 20 21 19 23 102  
99 ADAM JANES 18 18 21 20 20 22 101  
14 SAM FOSTER 33 30 28 DNF DNS DNS 91  
49 CALLUM PITCHER 0 0 0 27 30 30 87  
8 LEWIS CORNISH 25 25 29 0 0 0 79  
75 SAM BARNEY 27 36 DNF 0 0 0 63  
SCHOOLBOYS 125 RESULTS RD 8 23-24 JUNE
No Name RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 TOTAL OVERALL
169 SEAN SATCHWELL 42 45 45 45 35 45 222  
7 PETER COLE 40 42 40 38 40 40 202  
73 R CARTER 38 40 42 42 26 38 200  
90 RYAN WATSON 36 22 36 40 45 42 199  
41 RICHARD PICCAVER 35 38 38 36 38 34 185  
117 LUKE RILEY 34 36 35 33 36 36 177  
25 JOE WAGSTAFF DNS 23 33 34 42 33 165  
419 ASHLEY MANN 31 34 34 32 33 31 164  
124 VITO RONZANO 33 35 27 35 27 32 162  
3 ALEX BEDFORD 32 33 32 DNF 31 29 157  
468 JOHN HALL 30 31 31 30 30 30 152  
0 CHARLOTTE BELL 29 32 DNF 29 32 27 149  
48 CHARLIE JANES 27 28 29 28 28 26 140  
4 CONNOR BUXTON 26 29 28 25 29 28 139  
23 ADAM MANNING-COE 28 30 30 26 24 23 138  
69 ASHLEY S-MORRIS 22 26 24 27 25 25 125  
16 STEVEN EAST 25 27 25 24 23 24 125  
199 HARRY COOPER 23 25 23 23 DNS DNS 94  
40 JACK LODGE 0 0 0 31 34 35 100  
9 JACK SMITH 24 24 26 0 0 0 74  
53 LEE SHARPE 45 DNF DNS 0 0 0 45  
ADULTS RESULTS RD 8 23-24 JUNE
No Name RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 TOTAL OVERALL
388 MATT WHITE 45 45 45 45 45 38 225  
101 DARREN MANNING-COE 35 42 38 42 40 45 207  
3 MARTIN EDEY 38 40 42 38 36 34 194  
42 MATT WOODWARD 36 36 34 35 35 36 178  
39 SIMON SPARROW 33 38 32 33 34 35 173  
170 ROB FLAHERTY 32 35 35 31 29 32 165  
666 LEE SHALE 30 29 33 32 33 31 159  
10 SCOTT SPARROW 28 32 27 34 32 33 159  
28 JAMIE MILNE 31 31 25 30 31 30 153  
177 PAUL READE 29 30 31 28 28 9 146  
80 D JOYCE 24 26 28 29 30 28 141  
70 LEE WALTON 25 28 29 27 26 25 135  
35 STEVE BARSBY 20 25 23 26 24 22 120  
24 RYAN WOODWARD 19 11 30 19 22 26 116  
90 DAMON HUNT 23 24 22 22 20 24 115  
19 KRIS DILLON 22 23 24 20 19 17 108  
259 JAMIE BARNEY 26 DNF DNF 23 21 23 93  
96 RICHARD HARDING 21 13 16 24 11 18 92  
22 BARRY HOWLETT 13 17 12 13 18 19 80  
117 LUKE BRUCE 14 19 13 12 12 11 70  
8 IAN CROWSON DNF 14 14 10 13 15 66  
15 JASON MALTBY 10 12 15 11 15 12 65  
69 STEVEN FORTH 11 15 11 9 9 10 56  
6 MARK RUDD 40 33 40 0 0 0 113  
88 DANNY HASKETT 42 34 36 0 0 0 112  
133 KEVIN LANCASTER 0 0 0 40 42 40 122  
0 ROB MEEK 0 0 0 36 38 42 116  
30 SHANE FRANNINGHAM 0 0 0 25 27 27 79  
9 JOHNNY SMITH 12 16 19 0 0 0 47  
18 LEWIS CHAPMAN 34 DNF DNS 0 0 0 34  
62 ROB TYSOE 0 0 0   10 13 10  
68 DARREN KIRBY DNF DNS DNS 0 0 0 0