AUTOS RESULTS ROUND 7 10TH JUNE 2007
No NAME RACE 1 RACE 2 RACE 3 TOTAL OVERALL
18 JAMES CAMWELL 42 45 45 132 1ST
8 HARVEY BUTTRISS 45 40 42 127 2ND
55 LUKE EVERETT 40 42 40 122 3RD
35 JAKE BARSBY 36 38 38 112 4TH
181 SAM CURTIS 38 36 36 110 5TH
92 LEWIS HILL 35 34 34 103 6TH
77 EDWARD MILLER DNF 35 35 70 7TH
70 BRANDON DOUGLAS DNF 33 33 66 8TH
JUNIORS RESULTS ROUND 7 10TH JUNE 2007
No. NAME RACE 1 RACE 2 RACE 3 TOTAL OVERALL
72 CHARLIE BUTTRISS 45 45 45 135 1ST
8 MAX TARGETT 42 42 42 126 2ND
101 ASHLEY RUDD 40 40 38 118 3RD
199 ROB COLEBROOK 38 38 40 116 4TH
10 RYAN RUDD 36 35 36 107 5TH
120 CAMERON RAYNER 35 34 34 103 6TH
666 DECLAN CROWSON 29 36 35 100 7TH
4 JOE HOOD 34 32 33 99 8TH
41 HARRY HART 32 33 32 97 9TH
7 CALLUM FLETCHER 31 31 31 93 10TH
88 EUAN MILLER 33 30 28 91 11TH
46 DECLAN PARBERRY 30 29 29 88 12TH
16 KYLE JENKINS DNF DNS 30 30 13TH
SMALL WHEEL 85 RESULTS ROUND 7 10TH JUNE 2007
No. NAME RACE 1 RACE 2 RACE 3 TOTAL OVERALL
9 JORDAN HIND 45 45 45 135 1ST
8 MAX HIND 42 42 42 126 2ND
75 BEN STAFFORD 38 40 40 118 3RD
51 JUSTIN DILLON 40 38 38 116 4TH
19 DANIEL HARMSTON 36 36 36 108 5TH
12 SHAUN PARBERRY 34 35 35 104 6TH
58 BRAD SMITH 35 34 34 103 7TH
39 TOM PAINTER 33 33 33 99 8TH
13 LEWIS COOPER 32 32 32 96 9TH
BIG WHEEL 85 RESULTS ROUND 7 10TH JUNE 2007
No. NAME RACE 1 RACE 2 RACE 3 TOTAL OVERALL
191 BEN ROLLINSON 40 45 42 127 1ST
31 CONNOR BUTLER 45 36 45 126 2ND
47 DALEY COLDRON 42 42 38 122 3RD
61 BILLY KING 36 38 40 114 4TH
88 WILL GRIFFIN 34 35 36 105 5TH
75 SAM BARNEY 30 40 35 105 6TH
55 AARON EDWARDS 35 30 34 99 7TH
3 TOM GERAGHTY 28 33 33 94 8TH
13 JAMES YOUNG 31 32 31 94 9TH
151 KIENE BLAKE 32 31 27 90 10TH
92 SHANE TAYLOR 23 34 32 89 11TH
14 SAM FOSTER 29 29 28 86 12TH
83 OWEN CONNELL 26 28 30 84 13TH
91 DAVID HOWARD 25 27 24 76 14TH
93 RYAN REVELEY 24 26 26 76 15TH
74 MARK SHARMAN 33 23 17 73 16TH
5 CALLUM RAMSEY 19 24 29 72 17TH
10 JACK BISHOP 22 25 25 72 18TH
53 ELLIOT HADMAN 21 22 23 66 19TH
85 JASON FOREMAN 18 21 21 60 20TH
259 BEN COX 20 20 20 60 21ST
4 MATTHEW OWEN 17 19 22 58 22ND
44 GEORGE REDHEAD 38 16 DNS 54 23RD
123 OAKLEY HARRISON 15 18 19 52 24TH
555 RYAN SHALE 16 17 18 51 25TH
113 DANIEL WRIGHT 27 DNF DNS 27 26TH
SCHOOLBOYS 125 RESULTS RD 7 10TH JUNE 2007
No. NAME RACE 1 RACE 2 RACE 3 TOTAL OVERALL
169 SEAN SATCHWELL 45 45 45 135 1ST
25 JOE WAGSTAFF 40 42 42 124 2ND
41 RICHARD PICCAVER 38 40 36 114 3RD
419 ASHLEY MANN 33 38 38 109 4TH
117 LUKE RILEY 30 34 40 104 5TH
691 DECLAN BURKE 36 35 33 104 6TH
468 JOHN HALL 32 31 35 98 7TH
51 SCOTT HOWLETT 31 33 31 95 8TH
124 VITO RONZANO 29 27 34 90 9TH
125 GARY BURKE 26 30 32 88 10TH
4 CONNOR BUXTON 27 29 30 86 11TH
16 STEVEN EAST 23 26 29 78 12TH
7 PETER COLE 42 36 DNF 78 13TH
48 CHARLIE JAMES 25 24 28 77 14TH
199 HARRY COOPER 22 25 27 74 15TH
45 MATTHEW LEETON 34 32 DNS 66 16TH
6 EDWARD COLE 28 28 DNF 56 17TH
3 ALEX BEDFORD 35 DNF DNS 35 18TH
69 ASHLEY S-MORRIS 24 DNF DNS 24 19TH
ADULTS RESULTS ROUND 7 10TH JUNE
No. NAME RACE 1 RACE 2 RACE 3 TOTAL OVERALL
388 MATT WHITE 45 45 45 135 1st
133 KEVIN LANCASTER 42 42 42 126 2nd
18 LEWIS CHAPMAN 40 38 40 118 3rd
6 MARK RUDD 35 36 38 109 4th
41 RICHARD CHAPMAN 31 40 35 106 5th
94 RICHARD GRAY 33 33 36 102 6th
170 ROB FLAHERTY 38 29 33 100 7th
105 CHARLIE RENNIE 34 34 30 98 8th
39 SIMON SPARROW 36 30 31 97 9th
28 JAMIE MILNE 32 35 28 95 10th
42 MATT WOODWARD 29 31 34 94 11th
10 SCOTT SPARROW 30 27 32 89 12th
666 LEE SHALE 28 28 29 85 13th
313 SAM WIGGER 23 26 27 76 14th
70 LEE WALTON 25 23 25 73 15th
171 ANDY SLOAN 17 22 26 65 16th
30 SHANE FRANINGHAM 26 25 13 64 17th
68 DARREN KIRBY 21 18 24 63 18th
19 KRIS DILLON 19 20 21 60 19th
35 STEVE BARSBY 16 21 22 59 20th
259 JAMIE BARNEY 20 17 19 56 21st
888 SHANE MANSBRIDGE 22 10 23 55 22nd
90 DAMON HUNT 15 19 20 54 23rd
12 MARTIN JENKINS 27 24 DNF 51 24th
5 ADRIAN HADMAN 14 16 18 48 25th
22 BARRY HOWLETT 13 15 17 45 26th
31 QUENTIN HUNT 12 14 16 42 27th
77 MICHAEL FLAHERTY 11 11 15 37 28th
27 TIM OWEN 10 13 12 35 29th
8 IAN CROWSON 9 12 14 35 29th
119 AARON RAYNER 24 DNF DNF 24 30th
46 DAVE GLOVER 18 DNF DNS 18 31st