AUTOS RESULTS RD 12 16-9-07
NoNameRACE 1RACE 2RACE 3TOTALOVERALL
18JAMES CAMWELL4242451291ST
8HARVEY BUTTRISS4040421222ND
181SAM CURTIS3835361093RD
1OLLIE TARGETT3436381084TH
72RYAN CLARKE3633351045TH
92LEWIS HILL3534321016TH
99KEELAN RILEY333233987TH
70BRANDON DOUGLAS323134978TH
81MAX BICKERS4545DNF909TH
35JAKE BARSBYDNS38407810TH
JUNIORS RESULTS RD 12 16-9-07
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
15 MAX TARGETT 42 45 45 132 1ST
72 CHARLIE BUTTRISS 45 42 42 129 2ND
57 BRADLEY MOORE 40 34 40 114 3RD
199 ROB COLEBROOK 35 40 34 109 4TH
10 RYAN RUDD 33 38 36 107 5TH
581 JAMIE COX 38 27 38 103 6TH
111 THOMAS BROWN 36 36 29 101 7TH
666 DECLAN CROWSON 34 31 33 98 8TH
16 KYLE JENKINS 32 35 31 98 9TH
120 CAMERON RAYNER 30 33 32 95 10TH
101 ASHLEY RUDD 29 30 35 93 11TH
46 DECLAN PARBERRY 31 31 30 93 12TH
7 CALLUM FLETCHER 28 29 27 84 13TH
12 KIRSTY B-HATTEN 27 28 28 83 14TH
SMALL WHEEL 85 RESULTS RD 12 16-9-07
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
9 JORDAN HIND 45 45 45 135 1ST
16 JORDAN WELLS 42 42 42 126 2ND
151 JORDAN JUGG 40 40 38 118 3RD
51 JUSTIN DILLON 38 38 36 112 4TH
8 MAX HIND 35 36 40 111 5TH
75 BEN STAFFORD 36 35 35 106 6TH
12 SHAUN PARBERRY 34 34 33 101 7TH
39 TOM PAINTER 33 33 34 100 8TH
13 LEWIS COOPER 32 32 32 96 9TH
BIG WHEEL 85 RESULTS RD 12 16-9-07
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
191 BEN ROLLINSON 45 56 40 130 1ST
47 DALEY COLDRON 38 42 42 125 2ND
64 BAMON WALES 40 40 42 122 3RD
55 AARON EDWARDS 42 34 35 111 4TH
61 BILLY KING 36 38 36 110 5TH
44 GEORGE REDHEAD 29 35 38 102 6TH
22 THOMAS ALLSOPP 35 32 34 101 7TH
30 JACK GOWER 34 33 32 99 8TH
21 DAVID HOWARD 32 31 31 94 9TH
14 SAM FOSTER 33 30 29 92 10TH
3 TOM GERAGHTY 30 36 25 91 11TH
93 RYAN REVELEY 31 29 30 90 12TH
33 JACK WEBB 28 25 33 86 13TH
85 JASON FORMAN 26 26 28 80 14TH
9 BEN BROUGHTON 25 28 27 80 15TH
4 MATTHEW OWEN 27 27 26 80 16TH
555 RYAN SHAIL 24 24 24 72 17TH
75 SAM BARNEY DNS DNS DNS 0  
155 JOE BOWERS DNS DNF DNS 0  
SCHOOLBOYS RESULTS RD 12 16-9-07
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
169 SEAN SATCHWELL 45 45 40 130 1ST
25 JOE WAGSTAFF 36 42 45 123 2ND
41 RICHARD PICCAVER 42 36 42 120 3RD
7 PETER COLE 40 40 38 118 4TH
2 TOMMY MEADS 38 33 35 106 5TH
117 LUKE RILEY 35 38 31 104 6TH
12 BEN JEFFS 29 35 36 100 7TH
419 ASHLEY MANN 34 32 33 99 8TH
468 JOHN HALL 32 30 34 96 9TH
120 MATTHEW CLEGG 33 31 32 96 10TH
88 SEAN WINTER 31 34 25 90 11TH
4 CONNOR BUXTON 28 29 30 87 12TH
69 ASHLEY S-MORRIS 30 28 29 87 13TH
51 SCOTT HOWLET 26 26 28 80 14TH
16 STEVEN EAST 25 25 26 76 15TH
6 EDWARD COLE 24 24 27 75 16TH
25 JAMES JULIAN 23 22 24 69 17TH
21 CRAIG CLEGG 27 23 DNF 50 18TH
48 CHARLIE JANES 22 27 DNF 49 19TH
ADULTS RESULTS RD 12 16-9-07
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
41 RICHARD CHAPMAN 42 45 45 132 1ST
6 MARK RUDD 40 40 42 122 2ND
1 WAYNE BUCKBERRY 38 42 29 109 3RD
10 SCOTT SPARROW 35 34 38 107 4TH
42 MATT WOODWARD 31 35 40 106 5TH
39 SIMON SPARROW 34 38 30 102 6TH
666 LEE SHAIL 32 33 36 101 7TH
34 RICKY SCOTNEY 36 29 32 97 8TH
122 JAMES ALLSOPP 29 32 33 94 9TH
77 TIM SOANE 30 28 35 93 10TH
16 KEITH ANDREWS 28 30 27 85 11TH
28 JAMIE MILNE 26 27 31 84 12TH
7 GREIG O'CALLAGHAN 24 25 34 83 13TH
71 MIKE SOANE 27 26 28 81 14TH
18 LEWIS CHAPMAN 45 31 DNF 76 15TH
30 SHANE FRANNINGHAM 25 24 26 75 16TH
35 STEVE BARSBY 23 22 25 70 17TH
259 JAMIE BARNEY 16 23 24 63 18TH
171 ANDY SLOAN 19 21 23 63 19TH
22 BARRY HOWLET 20 20 22 62 20TH
90 DAMON HUNT 22 17 21 60 21ST
19 KRIS DILLION 18 19 18 55 22ND
96 RICHARD HARDING 15 16 20 51 23RD
68 DARREN KIRBY 14 18 19 51 24TH
31 QUENTIN HUNT 17 14 17 48 25TH
27 TIM OWEN 11 15 16 42 26TH
56 SIMON PICCAVER 13 12 15 40 27TH
69 STEVE FORTH 10 11 14 35 28TH
9 DEREK MOTHERS 12 10 13 35 29TH
84 LEE ANDREWS 21 13 DNS 34 30TH
170 ROB FLAHERTY 33 0 DSQ 33 31ST
2 JODIE OWEN DNF 9 12 21 32ND
52 BARRY COOPER DNF DNS DNS    
70 LEE WALTON DNF DNS DNS    
170 0 POINTS FOR RIDING IN PITS DSQ VERBAL ABUSE OF OFFICIAL