AUTOS RESULTS RD 10 2ND SEPT 2007
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
11 BEN COLEMAN 45 45 45 135 1st
55 LUKE EVERETT 34 42 42 118 2nd
8 HARVEY BUTTRISS 40 38 40 118 3rd
18 ASHTON MANKTELOW 36 40 38 114 4th
44 HARVEY THOMAS 38 34 36 108 5th
35 JAKE BARSBY 35 36 35 106 6th
22 LOUIS JUDD 42 33 31 106 7th
181 SAM CURTIS 33 35 34 102 8th
92 LEWIS HILL 32 32 32 96 9th
77 MICHAEL EGGITT 31 31 33 95 10th
70 BRANDON DOUGLAS 30 30 30 90 11th
JUNIORS RESULTS RD 10 2ND SEPT 2007
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
15 MAX TARGETT 45 42 45 132 1st
47 SAM MORGAN 36 45 42 123 2nd
72 CHARLIE BUTTRISS 42 40 40 122 3rd
2 AUSTIN EARY 40 38 38 116 4th
18 KANE FISHER 38 36 36 110 5th
10 RYAN RUDD 35 34 35 104 6th
101 ASHLEY RUDD 34 35 33 102 7th
12 ZAC JUDD 33 32 34 99 8th
199 ROB COLEBROOK 31 31 32 94 9th
120 CAMERON RAYNER 32 30 30 92 10th
111 THOMAS BROWN 26 33 31 90 11th
16 KYLE JENKINS 30 29 28 87 12th
46 DECLAN PARBERRY 29 28 29 86 13th
41 HARRY HART 28 27 27 82 14th
23 LEWIS ROBINSON 27 26 26 79 15th
7 CALLUM FLETCHER 25 25 25 75 16th
SMALL WHEEL 85 RESULTS RD 10 2ND SEPT 2007
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
9 JORDAN HIND 45 45 45 135 1st
8 MAX HIND 42 42 40 124 2nd
51 JUSTIN DILLON 40 40 42 122 3rd
75 BEN STAFFORD 38 38 36 112 4th
19 DANIEL HARMSTON 35 36 35 106 5th
99 BEN BEADLE 33 32 38 103 6th
23 TAYLOR EARY 36 33 34 103 7th
12 SHAUN PARBERRY 34 34 31 99 8th
13 LEWIS COOPER 32 31 32 95 9th
39 TOM PAINTER DNF 35 33 68 10th
BIG WHEEL 85 RESULTS RD 10 2ND SEPT 2007
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
31 CONNOR BUTLER 45 45 45 135 1st
191 BEN ROLLINSON 38 42 42 122 2nd
47 DALEY COLDRON 42 36 40 118 3rd
88 WILL GRIFFIN 40 35 35 110 4th
3 TOM GERAGHTY 33 38 38 109 5th
61 BILLY KING 36 34 36 106 6th
55 AARON EDWARDS 31 40 33 104 7th
151 KIENE BLAKE 35 33 34 102 8th
33 JACK WEBB 34 32 32 98 9th
14 SAM FOSTER 32 31 30 93 10th
21 DAVID HOWARD 29 26 31 86 11th
5 CALLUM RAMSEY 28 29 29 86 12th
93 RYAN REVELEY 27 30 27 84 13th
155 JOE BOWERS 26 27 28 81 14th
85 JASON FOREMAN 25 25 26 76 15th
4 MATTHEW OWEN 24 24 25 73 16th
99 ADAM JANES 23 23 24 70 17th
49 CALLUM PITCHER 30 28 DNS 58 18th
SCHOOLBOYS 125 RESULTS RD 10 2ND SEPT 2007
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
53 LEE SHARPE 38 45 45 128 1st
25 JOE WAGSTAFF 42 42 42 126 2nd
7 PETER COLE 45 40 36 121 3rd
41 RICHARD PICCAVER 40 38 38 116 4th
124 VITO RONZANO 36 34 40 110 5th
117 LUKE RILEY 35 35 35 105 6th
468 JOHN HALL 34 36 34 104 7th
4 CONNOR BUXTON 33 33 29 95 8th
6 EDWARD COLE 30 32 31 93 9th
51 SCOTT HOWLETT 29 30 33 92 10th
16 STEVEN EAST 27 29 32 88 11th
2 JODIE OWEN 26 28 28 82 12th
69 ASHLEY S-MORRIS 32 DNS 30 62 13th
42 SIMON FIELD 31 31 DNS 62 14th
48 CHARLIE JANES 28 DNF DNS 28 15th
ADULTS RESULTS RD 10 2ND SEPT 2007
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
133 KEVIN LANCASTER 45 45 38 128 1st
101 DARREN MANNING-COE 40 42 42 124 2nd
18 LEWIS CHAPMAN 42 40 40 122 3rd
41 RICHARD CHAPMAN 38 38 45 121 4th
6 MARK RUDD 36 36 35 107 5th
1 WAYNE BUCKBERRY 35 33 36 104 6th
39 SIMON SPARROW 34 34 34 102 7th
170 ROB FLAHERTY 30 35 33 98 8th
42 MATT WOODWARD 33 31 32 96 9th
10 SCOTT SPARROW 29 30 31 90 10th
70 LEE WALTON 28 29 29 86 11th
24 RYAN WOODWARD 27 28 28 83 12th
285 BILLY MITCHELL 31 21 30 82 13th
119 AARON RAYNER 32 32 18 82 14th
171 ANDY SLOAN 24 26 26 76 15th
12 MARTIN JENKINS 25 27 22 74 16th
259 JAMIE BARNEY 23 25 24 72 17th
90 DAMON HUNT 19 24 23 66 18th
35 STEVE BARSBY 14 22 25 61 19th
96 RICHARD HARDING 21 19 21 61 20th
77 MICHAEL FLAHERTY 22 20 19 61 21st
22 BARRY HOWLETT 20 23 16 59 22nd
19 KRIS DILLON 18 18 20 56 23rd
30 SHANE FRANNINGHAM 26 DNF 27 53 24th
68 DARREN KIRBY 16 15 17 48 25th
27 TIM OWEN 17 16 15 48 26th
31 QUENTIN HUNT 15 17 14 46 27th
69 STEVEN FORTH 13 14 13 40 28th