| AUTOS RESULTS 28TH JANUARY 2007 |
| | RACE 1 | RACE 2 | RACE 3 | TOTAL | OVERALL |
| | | | | | |
| 81 | RYAN VICKERS | 45 | 45 | 45 | 135 | 1st |
| 35 | JAKE BARSBY | 40 | 42 | 42 | 124 | 2nd |
| 18 | JAMES CAMWELL | 42 | 31 | 40 | 113 | 3rd |
| 44 | HARVEY THOMAS | 35 | 35 | 38 | 108 | 4th |
| 55 | LUKE EVERETT | 32 | 38 | 36 | 106 | 5th |
| 181 | SAM CURTIS | 34 | 36 | 33 | 103 | 6th |
| 14 | CARL BUDGE | 33 | 34 | 35 | 102 | 7th |
| 72 | RYAN CLARKE | 38 | 29 | 32 | 99 | 8th |
| 8 | HARVEY BUTTERISS | 30 | 33 | 34 | 97 | 9th |
| 1 | OLLIE TARGETT | 31 | 32 | 31 | 94 | 10th |
| 70 | BRANDON DOUGLAS | 28 | 30 | 30 | 88 | 11th |
| 15 | WILLIAM DOBBASON | 36 | 40 | DNS | 76 | 12th |
| JUNIORS RESULTS 28-1-07 |
| | RACE 1 | RACE 2 | RACE 3 | TOTAL | OVERALL |
| | | | | | |
| 72 | CHARLIE BUTTRISS | 38 | 45 | 42 | 125 | 1st |
| 21 | CAYLEM COBB | 45 | 40 | 40 | 125 | 2nd |
| 71 | JACK CAMWELL | 35 | 42 | 45 | 122 | 3rd |
| 199 | ROB COLEBROOK | 40 | 38 | 34 | 112 | 4th |
| 4 | JOE HOOD | 42 | 31 | 38 | 111 | 5th |
| 15 | MAX TARGETT | 34 | 35 | 36 | 105 | 6th |
| 141 | MAX PINNEY | 33 | 36 | 33 | 102 | 7th |
| 120 | CAMERON RAYNER | 36 | 34 | 30 | 100 | 8th |
| 3 | JAKE SAYER | 31 | 33 | 32 | 96 | 9th |
| 10 | RYAN RUDD | 30 | 29 | 35 | 94 | 10th |
| 267 | OAKLEY HARRISON | 32 | 32 | 27 | 91 | 11th |
| 31 | HAL WHYATT | 29 | 28 | 31 | 88 | 12th |
| 16 | KYLE JENKINS | 28 | 30 | 25 | 83 | 13th |
| 41 | HARRY HART | 24 | 27 | 29 | 80 | 14th |
| 7 | CALLUM FLETCHER | 26 | 26 | 28 | 80 | 15th |
| 101 | ASHLEY RUDD | 27 | 23 | 26 | 76 | 16th |
| 88 | EUAN MILLAR | 25 | 21 | 22 | 68 | 17th |
| 46 | DECLAN PARBERRY | 22 | 24 | 21 | 67 | 19th |
| 14 | TAYLOR READE | 21 | 22 | 24 | 67 | 18th |
| 211 | CALLUM BEEKEN | 23 | 20 | 23 | 66 | 20th |
| 666 | DECLAN CROWSON | 20 | 25 | DNF | 45 | 21st |
| 191 | CALEB HAMILTON | DNS | 19 | DNS | 19 | 22nd |
| 8 | D CROWSON | DNS | DNS | DNS | 0 | 23rd |
| SMALL WHEEL 85 RESULTS 28-1-07 |
| | RACE 1 | RACE 2 | RACE 3 | TOTAL | OVERALL |
| | | | | | |
| 9 | JORDAN HIND | 45 | 45 | 38 | 128 | 1st |
| 59 | JACK GREGORY | 36 | 42 | 45 | 123 | 2nd |
| 8 | MAX HIND | 42 | 38 | 40 | 120 | 3rd |
| 30 | JACK GOWER | 40 | 35 | 42 | 117 | 4th |
| 151 | JORDAN JUGG | 38 | 40 | 33 | 111 | 5th |
| 7 | KIERAN SNOWLING | 35 | 36 | 36 | 107 | 6th |
| 75 | BEN STAFFORD | 33 | 34 | 35 | 102 | 7th |
| 19 | DANIEL HARMSTON | 34 | 33 | 31 | 98 | 8th |
| 58 | BRAD SMITH | 32 | 32 | 32 | 96 | 9th |
| 6 | BRETT SAYER | 31 | 29 | 34 | 94 | 10th |
| 12 | SHAUN PARBERRY | 29 | 31 | 29 | 89 | 11th |
| 4 | NICK GRAY | DNF | 30 | 30 | 60 | 12th |
| 3 | JACK BRIGGS | 30 | DNF | DNS | 30 | 13th |
| BIG WHEEL 85 RESULTS 28TH JAN 07 |
| | RACE 1 | RACE 2 | RACE 3 | TOTAL | OVERALL |
| 1 | AARON PIPON | 45 | 45 | 45 | 135 | 1st |
| 191 | BEN ROLLINSON | 42 | 42 | 42 | 126 | 2nd |
| 74 | MARK SHARMAN | 36 | 38 | 38 | 112 | 3rd |
| 61 | WILLIAM KING | 31 | 40 | 40 | 111 | 4th |
| 75 | SAM BARNEY | 40 | 35 | 34 | 109 | 5th |
| 24 | ROB NICHOLL | 38 | 34 | 36 | 108 | 6th |
| 47 | DALEY COLDRON | 35 | 33 | 35 | 103 | 7th |
| 44 | GEORGE REDHEAD | 33 | 30 | 33 | 96 | 8th |
| 3 | TOM GERAGHTY | 29 | 28 | 32 | 89 | 9th |
| 151 | KIENE BLAKE | 26 | 29 | 31 | 86 | 10th |
| 15 | MITCH EATON | 32 | 31 | 21 | 84 | 11th |
| 14 | SAM FOSTER | 24 | 26 | 29 | 79 | 12th |
| 33 | JACK WEBB | 28 | 21 | 28 | 77 | 13th |
| 40 | ALISTAIR REEVE | 25 | 25 | 25 | 75 | 14th |
| 49 | CSLLUM PITCHER | 21 | 27 | 26 | 74 | 15th |
| 92 | SHANE TAYLOR | 34 | 36 | DNF | 70 | 16th |
| 288 | AARON EDWARDS | 13 | 32 | 22 | 67 | 17th |
| 93 | RYAN REVELEY | 23 | 24 | 19 | 66 | 19th |
| 113 | DANIEL WRIGHT | 20 | 19 | 27 | 66 | 18th |
| 13 | JAMES YOUNG | 19 | 22 | 24 | 65 | 20th |
| 5 | CALLUM RAMSEY | 18 | 23 | 20 | 61 | 21st |
| 83 | OWEN CONNELL | 17 | 20 | 23 | 60 | 23rd |
| 88 | WILL GRIFFIN | 30 | DNF | 30 | 60 | 22nd |
| 277 | LEONNIE SMITH | 22 | 13 | 17 | 52 | 24th |
| 268 | ELLIOTT HADMAN | 14 | 18 | 16 | 48 | 26th |
| 85 | JASON FOREMAN | 15 | 15 | 18 | 48 | 25th |
| 259 | BEN COX | 16 | 17 | 13 | 46 | 27th |
| 10 | JACK BISHOP | 12 | 16 | 15 | 43 | 28th |
| 4 | MATTHEW OWEN | 11 | 14 | 14 | 39 | 29th |
| 555 | RYAN SHALE | 10 | 12 | 12 | 34 | 30th |
| 17 | HARRY TURNER | 27 | DNS | DNS | 27 | 31st |
| SCHOOLBOYS 125 RESULTS 28TH JANUARY 2007 |
| | RACE 1 | RACE 2 | RACE 3 | TOTAL | OVERALL |
| 53 | LEE SHARPE | 45 | 45 | 45 | 135 | 1st |
| 169 | SHAUN SATCHWELL | 40 | 38 | 42 | 120 | 2nd |
| 77 | ASHLEY MOULDS | 42 | 33 | 38 | 113 | 3rd |
| 20 | MATTHEW CLEGG | 35 | 32 | 35 | 102 | 4th |
| 40 | JAK LODGE | 36 | 31 | 32 | 99 | 5th |
| 41 | RICHARD PICCAVER | 30 | 34 | 33 | 97 | 6th |
| 91 | PHILIP GRAY | 31 | 35 | 29 | 95 | 7th |
| 25 | JOE WAGSTAFF | 38 | 36 | 19 | 93 | 9th |
| 2 | WARWICH FRENCH | 11 | 42 | 40 | 93 | 8th |
| 17 | EDWARD JONES | 32 | 25 | 34 | 91 | 10th |
| 12 | BEN JEFFS | 34 | 29 | 27 | 90 | 13th |
| 45 | MATTHEW LEETON | 29 | 30 | 31 | 90 | 12th |
| 7 | PETER COLE | 14 | 40 | 36 | 90 | 11th |
| 124 | VITO RONZANO | 28 | 28 | 25 | 81 | 14th |
| 141 | JAMIE WEST | 27 | 27 | 20 | 74 | 17th |
| 419 | ASHLEY MANN | 26 | 26 | 22 | 74 | 16th |
| 274 | DECLAN BURKE | 24 | 24 | 26 | 74 | 15th |
| 468 | JOHN HALL | 22 | 21 | 28 | 71 | 18th |
| 121 | CRAIG CLEGG | 25 | 18 | 24 | 67 | 19th |
| 117 | LUKE RILEY | 23 | 23 | 18 | 64 | 20th |
| 64 | CALLUM SIMONS | 21 | 22 | 12 | 55 | 21st |
| 51 | SCOTT HOWLETT | 20 | 17 | 17 | 54 | 23rd |
| 6 | EDWARD COLE | 17 | 16 | 21 | 54 | 22nd |
| 87 | DANIEL CASSEY | 33 | 20 | DNS | 53 | 24th |
| 69 | ASHLEY S-MORRIS | 19 | 19 | 10 | 48 | 25th |
| 4 | CONNOR BUXTON | 15 | 15 | 15 | 45 | 27th |
| 24 | HOLLIE PENTELOW | 18 | 11 | 16 | 45 | 26th |
| 42 | SIMON FIELD | 16 | 14 | 11 | 41 | 28th |
| 16 | STEVEN EAST | 13 | 13 | 13 | 39 | 29th |
| 14 | SIMON CRACK | 12 | 12 | 14 | 38 | 30th |
| 275 | JAKE MUNDY | 10 | DNS | 23 | 33 | 31st |
| 3 | ALEX BEDFORD | DNS | DNS | DNS | 0 | 32nd |
|
ADULTS RESULTS 28-01-07
|
|
|
|
RACE 1
|
RACE 2
|
RACE 3
|
TOTAL
|
OVERALL
|
|
388
|
MATT WHITE
|
45
|
45
|
45
|
135
|
1st
|
|
101
|
DARREN MANNING-COE
|
40
|
42
|
42
|
124
|
2nd
|
|
41
|
RICHARD CHAPMAN
|
42
|
40
|
38
|
120
|
3rd
|
|
114
|
SHAUN SMITH
|
38
|
38
|
36
|
112
|
4th
|
|
170
|
ROBERT FLAHERTY
|
29
|
36
|
40
|
105
|
5th
|
|
6
|
MARK RUDD
|
36
|
34
|
34
|
104
|
6th
|
|
34
|
RICHARD GRAY
|
34
|
35
|
33
|
102
|
7th
|
|
28
|
JAMIE MILNE
|
33
|
33
|
35
|
101
|
8th
|
|
39
|
SCOTT SPARROW
|
31
|
32
|
31
|
94
|
9th
|
|
7
|
LEE RUDD
|
33
|
28
|
29
|
90
|
10th
|
|
42
|
MATTHEW WOODWARD
|
27
|
30
|
32
|
89
|
11th
|
|
111
|
AARON RAYNER
|
32
|
31
|
25
|
88
|
12th
|
|
666
|
LEE SHALE
|
28
|
29
|
30
|
87
|
13th
|
|
171
|
ANDY SLOAN
|
26
|
26
|
27
|
79
|
14th
|
|
12
|
MARTIN JENKINS
|
25
|
22
|
28
|
75
|
15th
|
|
70
|
LEE WALTON
|
21
|
27
|
23
|
71
|
16th
|
|
77
|
MICHAEL FLAHERTY
|
24
|
25
|
21
|
70
|
17th
|
|
35
|
STEVE BARSBY
|
21
|
24
|
24
|
69
|
18th
|
|
118
|
BEN KILLGALLON
|
20
|
23
|
22
|
65
|
19th
|
|
51
|
DARREN CATT
|
23
|
20
|
20
|
63
|
21st
|
|
17
|
AARON BLOY
|
19
|
18
|
26
|
63
|
20th
|
|
96
|
RIRCHARD HARDING
|
18
|
16
|
19
|
53
|
22nd
|
|
23
|
KEVIN SCARFF
|
17
|
19
|
16
|
52
|
23rd
|
|
22
|
BARRY HOWLETT
|
16
|
13
|
17
|
46
|
24th
|
|
68
|
DARREN KIRBY
|
22
|
21
|
DNF
|
43
|
25th
|
|
69
|
STEVE FORTH
|
12
|
14
|
15
|
41
|
26th
|
|
259
|
JAMIE BARNEY
|
DNF
|
17
|
18
|
35
|
27th
|
|
511
|
JOHN BEEKEN
|
11
|
10
|
13
|
34
|
28th
|
|
27
|
TIM OWEN
|
9
|
12
|
12
|
33
|
30th
|
|
3
|
ADRIAN HADMAN
|
10
|
9
|
14
|
33
|
29th
|
|
18
|
LEWIS CHAPMAN
|
30
|
DNS
|
DNS
|
30
|
31st
|
|
31
|
QUENTIN HUNT
|
14
|
15
|
DNF
|
29
|
32nd
|
|
90
|
DAMON HUNT
|
13
|
11
|
DNF
|
24
|
33rd
|
|
8
|
IAN CROWSON
|
15
|
8
|
DNF
|
23
|
34th
|