Autos

No Riders Name RND1 RND2 RND3 RND4 RND5 RND6 RND7 RND8 RND9 RND10 RND11 Total Position
    28.1.07 18.3.07 22.4.07 29.4.07 13.5.07 10.6.07 23.6.07 24.6.07 15.7.07 2.9.07 16.9.07    
18 JAMES CAMWELL 42 45 45 45 42 45 45 45 45 0 45 402 1ST
8 HARVEY BUTTRISS 34 38 42 42 40 42 42 42 42 45 42 379 2ND
35 JAKE BARSBY 45 40 40 38 45 38 36 38 40 38 33 362 3RD
55 LUKE EVERETT 38 36 38 40 36 40 40 34 38 42 0 348 4TH
181 SAM CURTIS 36 34 35 34 38 36 38 40 36 36 40 335 5TH
72 RYAN CLARKE 35 35 34 35 35 0 35 36 35 0 36 316 6TH
70 BRANDON DOUGLAS 32 32 32 32 0 34 34 35 34 34 34 301 7TH
NON-QUALIFIERS
92 LEWIS HILL 0 0 33 33 34 35 0 0 0 35 35 205  
1 OLLIE TARGETT 33 33 36 36 0 0 0 0 0 0 38 176  
9 KYDE MARLOW 0 42 0 0 0 0 0 0 0 0 0 42  
44 HARVEY THOMAS 40 0 0 0 0 0 0 0 0 40 0 80  

Junior

No. Riders Name Rnd1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Total Position
    28.1.07 18.3.07 22.4.07 29.4.07 13.5.07 10.6.07 23.6.07 24.6.07 15.7.07 2.9.07 16.9.07    
72 CHARLIE BUTTRISS 45 45 45 45 45 45 45 45 45 40 42 405 1ST
15 MAX TARGETT 35 40 40 42 38 42 42 42 42 45 45 380 2ND
199 ROBERT COLEBROOK 38 36 36 36 40 38 40 38 38 35 40 344 3RD
10 RYAN RUDD 32 35 35 38 34 36 36 0 40 38 38 330 4TH
101 ASHLEY RUDD 27 34 34 34 36 40 35 0 33 36 33 315 5TH
120 CAMERON RAYNER 34 33 0 29 30 35 34 36 34 34 34 304 6TH
16 KYLE JENKINS 30 30 33 35 33 28 30 32 36 33 35 297 7TH
666 DECLAN CROWSON 22 25 31 31 35 34 32 35 35 0 36 294 8TH
46 DECLAN PARBERRY 25 29 30 32 32 29 33 33 31 32 32 284 9TH
41 HARRY HART 29 24 29 33 29 32 31 34 32 31 0 280 10TH
71 JACK CAMWELL 40 32 42 40 42 0 38 40 0 0 0 274 11TH
7 CALLUM FLETCHER 28 27 28 30 31 31 29 31 30 30 31 271 12TH
NON-QUALIFIERS
21 CAYLEM COBB 42 42 38 0 0 0 0 0 0 0 0 122  
191 CALEB HAMILTON 21 26 0 28 28 0 0 0 0 0 0 103  
88 EUAN MILLAR 26 31 0 0 0 30 0 0 0 0 0 87  
211 CALLUM BEEKEN 23 28 27 0 0 0 0 0 0 0 0 78  
3 JAKE SAYER 33 38 0 0 0 0 0 0 0 0 0 71  
4 JOE HOOD 36 0 0 0 0 33 0 0 0 0 0 69  
31 HAL WHYATT 31 0 32 0 0 0 0 0 0 0 0 63  
14 TAYLOR READE 24 23 0 0 0 0 0 0 0 0 0 47  

SW85's

No. Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 TOTAL POSITION
    28.1.07 18.3.07 22.4.07 29.4.07 13.5.07 10.6.07 23.6.07 24.6.07 15.7.07 2.9.07 16.9.07    
9 JORDAN HIND 45 45 45 45 45 45 45 45 45 45 45 405 1ST
8 MAX HIND 40 34 42 42 38 42 40 40 40 42 38 366 2ND
51 JUSTIN DILLON 0 0 38 35 35 38 38 38 38 40 40 340 3RD
75 BEN STAFFORD 34 35 40 40 40 40 0 0 35 38 36 338 4TH
12 SHAUN PARBERRY 30 31 36 38 33 35 36 33 32 34 35 312 5TH
39 TOM PAINTER 0 0 35 36 34 33 34 35 30 32 34 303 6TH
13 LEWIS COOPER 0 0 34 34 32 32 33 32 31 33 33 294 7TH
19 DANIEL HARMSTON 33 33 0 0 36 36 32 36 34 36 0 276 8TH
58 BRAD SMITH 32 30 0 0 31 34 35 34 33 0 0 229 9TH
99 BEN BEEDLE 0 32 0 0 0 0 0 0 0 35 0 67  
25 LOUIE MARSHALL 0 29 0 0 0 0 0 0 0 0 0 29  
59 JACK GREGORY 42 38 0 0 42 0 0 0 0 0 0 122  
151 JORDAN JUGG 36 40 0 0 0 0 42 42 42 0 42 244  
6 BRETT SAYER 31 28 0 0 0 0 0 0 0 0 0 59  
5 MASON LAW 0 42 0 0 0 0 0 0 0 0 0 42  
30 JACK GOWER 38 0 0 0 0 0 0 0 0 0 0 38  
70 ADAM JOHNSON 0 36 0 0 0 0 0 0 36 0 0 72  
7 KEIRAN SNAWLING 35 0 0 0 0 0 0 0 0 0 0 35  

BW85's

No. Name Rnd1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Total Position
    28.1.07 18.3.07 22.4.07 29.4.07 13.5.07 10.6.07 23.6.07 24.6.07 15.7.07 2.9.07 16.9.07    
191 BEN ROLLINSON 45 45 40 45 45 45 45 45 45 45 45 405 1ST
47 DALEY COLDRON 35 21 42 40 38 42 40 40 42 42 42 368 2ND
61 BILLY KING 40 42 35 32 40 40 42 38 40 36 38 356 3RD
75 SAM BARNEY 38 40 45 42 42 36 22 0 34 0 27 326 4TH
88 WILLIAM GRIFFIN 20 36 32 35 34 38 34 35 36 40 0 320 5TH
55 AARON EDWARDS 25 29 0 33 35 35 36 36 35 35 40 314 6TH
44 GEORGE REDHEAD 34 0 36 30 36 20 38 42 38 0 36 310 7TH
3 TOM GERAGHTY 33 33 26 29 31 34 33 34 33 38 33 302 8TH
13 JAMES YOUNG 22 31 30 31 33 33 32 33 31 0 0 276 9TH
33 JACK WEBB 29 32 31 34 21 0 30 32 0 33 31 273 10TH
14 SAM FOSTER 30 27 29 28 29 30 31 21 0 32 34 270 11TH
93 RYAN REVELY 23 25 24 24 25 28 27 30 29 29 32 249 12TH
74 MARK SHARMAN 42 35 38 36 32 6 35 24 0 0 0 248 13TH
91 DAVID HOWARD 0 0 0 26 28 27 29 28 30 31 35 234 14TH
85 JASON FOREMAN 17 18 22 22 24 23 26 26 26 28 30 227 15TH
4 MATTHEW OWEN 14 22 21 21 23 21 24 25 25 27 29 217 16TH
5 CALLUM RAMSEY 21 23 25 23 0 25 23 29 0 30 0 199 17TH
555 RYAN SHALE 13 19 20 19 22 19 21 23 28 0 28 199 18TH
259 BEN COX 16 20 23 20 26 22 25 22 0 0 0 174 19TH
10 JACK BISHOP 15 24 0 25 27 24 28 27 0 0 0 170 20TH
NON-QUALIFIERS
49 CALLUM PITCHER 27 28 28 0 0 0 0 31 27 26 0 167  
83 OWEN CONNELL 19 17 27 27 30 29 0 0 0 0 0 149  
113 DANIEL WRIGHT 24 30 0 0 0 18 0 0 0 0 0 72  
15 MITCH EATON 31 38 0 0 0 0 0 0 0 0 0 69  
24 ROB NICHOL 36 0 0 0 0 0 0 0 32 0 0 68  
92 SHANE TAYLOR 26 0 0 0 0 31 0 0 0 0 0 57  
277 LEONNIE SMITH 18 26 0 0 0 0 0 0 0 0 0 44  
624 SAM WAKEHAM 0 0 34 0 0 0 0 0 0 0 0 34  
40 ALISTAIR REEVE 28 0 0 0 0 0 0 0 0 0 0 28  
17 HARRY TURNER 12 0 0 0 0 0 0 0 0 0 0 12  
151 KIENE BLAKE 32 34 33 38 0 32 0 0 0 34 0 203  

SB125's

No. Name Rnd1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Total Position
    28.1.07 18.3.07 22.4.07 29.4.07 13.5.07 10.6.07 23.6.07 24.6.07 15.7.07 2.9.07 16.9.07    
169 SEAN SATCHWELL 42 0 45 45 45 45 45 45 45 0 45 402 1st
7 PETE COLE 30 0 38 35 42 30 42 42 42 40 38 349 2nd
25 JOE WAGSTAFF 34 40 35 42 26 42 27 40 31 42 42 348 3rd
41 RICHARD PICCAVER 35 0 36 40 36 40 40 38 32 38 40 343 4th
117 LUKE RILEY 25 0 34 36 29 36 38 36 40 35 36 320 5th
468 JOHN HALL 27 34 33 31 40 35 33 32 38 34 33 312 6th
419 ASHLEY MANN 28 33 31 34 34 38 36 34 36 0 34 310 7th
124 VITO RANZANO 29 38 29 33 35 33 34 33 33 36 0 304 8th
4 CONNOR BUXTON 19 29 27 27 33 32 31 30 34 33 31 280 9th
69 ASHLEY S-MORRIS 20 23 26 26 27 25 29 29 28 29 30 249 10th
6 EDWARD COLE 22 28 25 28 30 27 0 0 29 32 27 248 11th
16 STEVEN EAST 16 21 24 25 0 31 30 28 0 30 28 233 12th
3 ALEX BEDFORD 14 26 32 30 28 26 35 27 0 0 0 218 13th
51 SCOTT HOWLETT 23 32 28 29 0 34 0 0 0 31 29 206 14th
199 HARRY COOPER 0 27 23 24 32 29 28 26 0 0 0 189 15th
NON-QUALIFIERS
12 BEN JEFFS 32 35 0 0 38 0 0 0 35 0 35 175  
53 LEE SHARPE 45 45 30 0 0 0 26 0 0 45 0 191  
48 CHARLIE JAMES 0 0 22 0 0 0 32 31 30 27 25 167  
77 ASHLEY MOULDS 40 42 42 35 0 0 0 0 0 0 0 159  
17 EDWARD JONES 33 36 40 38 0 0 0 0 0 0 0 147  
42 SIMON FIELD 17 31 21 0 31 0 0 0 0 28 0 128  
45 MATTHEW LEETON 31 0 19 32 0 28 0 0 0 0 0 110  
40 JAK LODGE 36 0 0 0 0 0 25 35 0 0 0 96  
121 CRAIG CLEGG 26 25 0 0 0 0 0 0 0 0 26 77  
20 MATTHEW CLEGG 38 0 0 0 0 0 0 0 0 0 32 70  
87 DANIEL CASSEY 21 22 0 0 0 0 0 0 0 0 0 43  
24 HOLLIE PENTELOW 18 24 0 0 0 0 0 0 0 0 0 42  
8 DANIEL SMITH 0 30 0 0 0 0 0 0 0 0 0 30  
64 CALLUM SIMONS 24 0 0 0 0 0 0 0 0 0 0 24  
21 JOE FISHER 0 0 0 23 0 0 0 0 0 0 0 23  
88 ADAM THODY 0 0 20 0 0 0 0 0 0 0 0 20  
14 SIMON CRACK 15 0 0 0 0 0 0 0 0 0 0 15  

Adults

No. Name Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Rnd 11 Total Position
    18.1.07 18.3.07 22.4.07 29.4.07 13.5.07 10.6.07 23.6.07 24.6.07 15.7.07 2.9.07 16.9.07    
6 MARK RUDD 35 40 40 38 36 38 40 0 40 36 42 350 1st
39 SIMON SPARROW 0 35 38 35 32 34 36 36 35 35 36 320 2nd
41 RICHARD CHAPMAN 40 0 35 40 42 36 0 0 42 38 45 318 3rd
388 MATT WHITE 45 0 0 45 45 45 45 45 45 0 0 315 4th
28 JAMIE MILNE 33 36 42 34 38 33 31 32 32 0 33 313 5th
42 MATT WOODWARD 30 30 31 0 34 32 38 38 38 33 38 312 6th
170 ROBERT FLAHERTY 36 38 0 0 35 35 35 33 36 34 20 302 7th
10 SCOTT SPARROW 32 0 32 36 31 31 32 35 31 32 40 301 8th
666 LEE SHAIL 28 33 33 33 33 30 34 34 33 0 35 298 9th
70 LEE WALTON 26 16 34 28 27 29 30 30 0 31 19 254 10th
18 LEWIS CHAPMAN 14 42 45 0 40 40 0 0 0 40 32 253 11th
35 STEVE BARSBY 25 27 27 26 23 25 27 29 0 25 30 241 12th
30 SHANE FRANINGHAM 0 31 36 29 0 28 0 31 29 21 31 236 13th
90 DAMON HUNT 13 23 28 21 0 23 28 27 26 26 27 229 14th
259 JAMIE BARNEY 16 22 26 23 25 24 0 28 23 27 29 227 15th
68 DARREN KIRBY 18 26 30 25 24 27 0 0 25 20 24 219 16th
22 BARRY HOWLETT 19 20 24 22 19 21 25 23 27 23 28 213 17th
19 KRIS DILLON 0 0 23 0 26 26 29 25 30 22 26 207 18th
96 RICHARD HARDING 21 21 21 20 21 0 26 24 24 24 25 207 19th
119 AARON RAYNER 29 29 0 27 30 19 0 0 34 29 0 197 20th
12 MARTIN JENKINS 27 17 22 31 28 22 0 0 0 28 0 175 21st
69 STEVEN FORTH 17 0 0 19 20 0 24 21 21 19 22 163 22nd
8 IAN CROWSON 12 19 18 18 22 20 0 22 22 0 0 153 23rd
NON-QUALIFIERS
285 BILLY MITCHELL 0 34 0 32 0 0 0 0 0 30 0 96  
118 BEN KILLGALLON 24 28 0 0 0 0 0 0 0 0 0 52  
0.3 DARREN CATT 23 13 0 0 0 0 0 0 0 0 0 36  
34 RICHARD GRAY 34 0 0 0 0 0 0 0 0 0 0 34  
511 JOHN BEEKEN 15 18 0 0 0 0 0 0 0 0 0 33  
7 LEE RUDD 31 0 0 0 0 0 0 0 0 0 0 31  
9 DEREK MOTHERS 0 14 16 0 0 0 0 0 0 0 23 53  
16 KEITH ANDREWS 0 25 0 0 0 0 0 0 0 0 34 59  
84 LEE ANDREWS 0 24 0 0 0 0 0 0 0 0 21 45  
23 KEVIN SCARFF 20 0 0 0 0 0 0 0 0 0 0 20  
111 JOSH HALLAM 0 0 19 0 0 0 0 0 0 0 0 19  
25 GRANT BROWNLOW 0 0 17 0 0 0 0 0 0 0 0 17  
177 PAUL READE 0 32 25 30 29 0 33 26 0 0 0 175  
101 DARREN MANNING-COE 42 0 29 0 0 0 42 42 0 42 0 197  
233 KEVIN LANCASTER 0 0 0 42 0 42 0 40 0 45 0 169  
17 AARON BLOY 22 15 20 24 0 0 0 0 28 0 0 109  
114 SEAN SMITH 38 45 0 0 0 0 0 0 0 0 0 83  

Veterans

No. Name Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Rnd11 Total Position
    28.1.07 18.3.07 22.4.07 29.4.07 13.5.07 10.6.07 23.6.07 24.6.07 15.7.07 2.9.07 16.9.07    
171 ANDY SLOAN 45 0 42 45 45 45 45 45 0 45 45 402 1st
77 MICK FLAHERTY 42 42 45 40 42 40 42 42 42 42 0 379 2nd
31 QUEINTIN HUNT 40 40 40 42 0 42 38 40 40 38 42 364 3rd
27 TIM OWEN 38 38 38 38 40 38 40 38 38 40 40 350 4th
NON-QUALIFIER
141 GRAHAM JOHNSON 0 45 0 0 0 0 0 0 45 0 0 90