AUTOS                  
No Riders Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL WORST
10 Ashley Rudd 45 45 45 45 45 225 40
111 Thomas Brown 42 40 42 40 42 206 36
46 Declan Parberry 38 42 40 38 36 194 36
41 Connor Robinson 0 38 38 40 38 40 194 35
18 James Camwell 36 36 0 36 42 38 188 35
35 Jake Barsby 34 34 0 35 35 35 173 34
21 Callum Beeken 0 31 33 34 33 34 165 31
9 Kyde Marlow 33 33 32 0 34 33 165 29
16 Kyle Jenkins 0 29 31 33 32 32 157 28
19 Caleb Hamilton 30 32 0 30 30 30 152 29
8 Harvey Buttriss 0 30 30 31 29 31 151 29
28 William Giddings 0 0 0 32 31 DNF 63
199 Jake Edey 45 35 42 0 0 0 122
17 Euan Palfrey 32 DNF DNF 0 0 0 32
Juniors
No Riders Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL WORST
8 Max Hind 45 45 45 45 45 225 40
75 Ben Stafford 42 40 42 40 42 0 206 38
139 Grant Sparrow 35 45 42 38 42 202 34
72 Charlie Buttriss 40 42 0 38 36 36 192 36
738 Junior Munns 35 38 36 40 35 184 33
21 Caylem Cobb 34 30 35 35 40 174 30
27 Brett Sayer 32 34 33 34 34 167 31
58 Brad Smith 33 32 34 33 33 165 28
199 Robert Colebrook 29 35 32 32 31 159 26
12 Shaun Parberry 28 31 31 30 32 152 27
46 Jack Briggs 29 29 30 31 29 148 25
4 Joe Hood 26 32 29 29 30 146 DNF
120 Cameron Rayner 24 28 28 28 28 136 23
170 Crystal Walton 23 27 26 27 26 129 22
259 Callum Fletcher 24 25 27 25 27 128 22
14 Taylor Reade 21 26 25 26 25 123 21
73 Courtney Walton 20 20 24 24 24 112 DNS
70 Adam Johnson 38 36 DNF 0 0 0 74
15 Max Targett 36 38 DNF 0 0 0 74
41 Harry Hart 27 25 DNF 0 0 0 52
71 Jack Camwell 31 30 33 0 0 0 94
Small Wheel 85's
No Riders Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL WORST
9 Jordan Hind 45 45 45 45 45 225 40
47 Dailey Coldron 45 42 42 42 42 213 40
14 Rob Nicholl 42 38 40 40 38 198 36
44 George Redhead 36 35 38 42 40 191 35
15 Kiene Blake 36 40 36 36 38 186 27
288 Aaron Edwards 38 35 33 36 35 177 28
1 Kai Passmore-Jones 34 33 38 34 34 173 31
151 Jordan Jugg 35 34 34 35 34 172 28
49 Callum Pitcher 33 29 33 33 32 160 30
93 Ryan Reveley 32 32 32 32 31 159 29
57 Leonie Smith 31 31 30 32 33 157 29
10 Jack Bishop 30 30 31 30 29 150 DNF
22 Toby Yarrow 31 30 28 29 DNS 118 DNF
5 Callum Ramsey 28 DNF 27 0 0 0 55
69 Joe Pomfret 0 0 0 27 29 28 84
Big Wheel 85's
No Riders Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL WORST
169 Sean Satchell 45 45 45 45 45 225 45
188 Mitch Eaton 42 38 42 36 36 194 36
117 Luke Riley 36 35 38 42 40 191 30
40 Alistair Reeve 38 40 40 35 34 187 31
191 Ben Rollinson 35 32 34 33 42 176 27
92 Shane Taylor 40 26 35 40 33 174 28
7 Harry Turner 26 29 36 38 38 167 24
11 Mark Sharmon 31 34 30 30 32 157 28
88 William Griffin 32 27 33 34 30 156 27
33 Jack Webb 32 31 31 32 29 155 24
161 William King 33 28 32 31 31 155 25
16 Sam Wakeham 34 28 28 30 35 155 12
64 Callum Simons 22 33 29 29 27 140 19
113 Daniel Wright 22 25 25 25 28 125 19
76 Aaron Cozens 21 24 27 27 25 124 18
83 Owen Connell 23 22 23 26 26 120 20
2 Adam Thody 20 25 24 24 23 116 15
3 Tom Geraghty 21 23 23 26 23 116 17
75 Sam Barney 40 36 34 DNF DNS 110 DNF
141 Sam Foster 19 17 21 22 24 103 17
69 Mathew Owen 16 16 17 20 22 91 14
25 James Jullian 14 14 20 19 21 88 13
259 Ben Cox 16 15 19 18 20 88 12
41 Ashley Rowe 13 13 18 17 19 80 12
91 Steven East 15 17 18 DNS DNS 50 DNS
177 Luke Fletcher 0 0 0 22 21 43 DNS
12 Benn Jeffs 29 42 42 0 0 0 113
54 Liam Askew 35 18 38 0 0 0 91
124 Hollie Pentelow 33 29 21 0 0 0 83
199 Jack Smith 30 26 20 0 0 0 76
Schoolboy 125's
No Riders Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL WORST
32 Craig Bryber 45 45 45 45 45 225 45
48 Ashley Moulds 42 42 42 42 42 210 42
16 Joe Wagstaff 36 38 36 40 40 190 32
24 Darren Page 38 38 38 38 36 188 36
72 Peter Cole 40 40 40 26 38 184 24
124 Vito Ronzano 33 33 35 36 35 172 31
45 Matthew Leeton 35 32 35 33 30 165 30
15 Grant Brownlow 34 33 33 29 33 162 29
274 Declan Burke 31 35 29 35 31 161 26
41 Richard Piccaver 28 34 34 31 32 159 DNF
18 Arron Rayner 29 31 30 34 34 158 28
51 Scott Howlett 28 28 31 32 28 147 26
419 Ashley Mann 25 26 27 32 30 140 DNF
69 Ashley Morris 27 25 26 25 27 130 22
17 Aaron Bloye 23 25 27 28 25 128 22
7 Edward Cole 24 23 25 27 26 125 23
3 Alex Bedford 30 32 34 DNF 29 125 DNS
273 Gary Burke 22 21 24 24 24 115 21
50 Jodi Owen 21 20 20 23 23 107 DNS
5 Charlie McNulty 36 40 24 0 0 0 100
111 Luca Sketchley 30 27 29 0 0 0 86
Adults
No Riders Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 TOTAL WORST
21 Cain Firth 45 45 45 45 45 225 45
388 Mathew White 42 42 42 42 42 210 42
14 Adie Thompson 40 40 40 38 40 198 36
57 Shaun Smith 38 31 35 36 36 176 30
6 Mark Rudd 31 38 36 35 35 175 32
39 Simon Sparrow 36 32 34 34 34 170 26
40 Charlie Rennie 32 33 32 32 33 162 DNS
170 Robert Flaherty 34 35 35 29 27 160 31
119 Wayne Buckberry 33 24 34 33 32 156 DNS
18 Lewis Chapman 35 36 38 33 10 152 27
10 Scott Sparrow 29 29 29 30 31 148 23
2 Tom Feast 28 30 28 28 30 144 14
42 Mathew Woodward 27 23 30 26 28 134 14
666 Lee Shale 26 31 26 22 25 130 22
62 Ricky Welsford 30 25 24 31 17 127 DNF
171 Andy Sloan 23 23 25 25 24 120 17
70 Lee Walton 24 25 20 23 23 115 10
19 Daniel Arbon 20 27 27 22 19 115 DNF
144 Andy Firth 19 18 21 24 26 108 DNF
615 Darren Warner 34 33 38 DNF DNS 105 18
35 Steve Barsby 21 24 19 20 21 105 8
94 Barry Howlett 19 17 18 20 22 96 16
3 Darren Catt 18 17 19 21 20 95 16
68 Darren Kirby 15 21 13 16 16 81 13
32 Billy Mitchell DNF DNF 28 19 29 76 DNF
27 Tim Owen 12 16 15 18 13 74 7
69 Steven Forth 13 9 9 14 18 63 8
117 Luke Bruce 11 11 12 17 11 62 DNF
23 Kevin Starff 10 8 8 11 10 47 DNS
96 Richard Harding 14 9 16 DNF DNS 39 DNF
177 Paul Reade 25 28 23 0 0 0 76
141 Graham Johnson 22 20 21 0 0 0 63
77 Micheal Flaherty 17 22 15 0 0 0 54
31 Quentin Hunt 11 15 14 0 0 0 40
9 Derek Mothers 13 12 12 0 0 0 37
90 Damon Hunt 9 10 10 0 0 0 29
33 Kevin Readi 0 0 0 40 40 38 118
11 Gary Salt 26 29 27 82
259 Jamie Barney 0 0 0 11 15 15 41
211 Martin Bills 0 0 0 7 12 12 31
55 John Beeken 0 0 0 6 13 14 33
22 Tim Hales 0 0 0 DNF 9 9 18
192 Clint Dennis 0 0 0 DNF DNF DNF 0