| Autos 4th June 2006 |
|---|
| No | Riders Name | Race 1 | Race 2 | Race 3 | TOTAL | Position |
| 10 | ASHLEY RUDD | 45 | 45 | 42 | 132 | 1 |
| 5 | WILLIAM MUNROE | 40 | 42 | 45 | 127 | 2 |
| 199 | JAKE EDEY | 42 | 35 | 40 | 117 | 3 |
| 111 | THOMAS BROWN | 38 | 40 | 38 | 116 | 4 |
| 41 | CONNOR ROBINSON | 35 | 38 | 34 | 107 | 5 |
| 46 | DECLAN PARBERRY | 34 | 36 | 36 | 106 | 6 |
| 18 | JAMES CAMWELL | 36 | 34 | 35 | 105 | 7 |
| 35 | JAKE BARSBY | 33 | 33 | 33 | 99 | 8 |
| 50 | EDEN MAJOR | 27 | 29 | 32 | 88 | 9 |
| 19 | CALLEB HAMILTON | 31 | 26 | 31 | 88 | 10 |
| 17 | EVAN PALFREY | 33 | 30 | 27 | 90 | 11 |
| 28 | WILLIAM GIDDINGS | 32 | 27 | 30 | 89 | 12 |
| 21 | CALLUM BEEKEN | 30 | 31 | 28 | 89 | 13 |
| 23 | CHLOE GREEN | 29 | 25 | 29 | 83 | 14 |
| 126 | SAM PEPPER | 28 | 28 | 26 | 82 | 15 |
| 16 | KYLE JENKINS | 26 | 32 | DNS | 58 | 16 |
| Juniors |
|---|
| NO | Riders Name | Race 1 | Race 2 | Race 3 | TOTAL | Position |
| 21 | CAYLEM COBB | 40 | 38 | 45 | 123 | 1 |
| 8 | MAX HIND | 45 | 45 | 32 | 122 | 2 |
| 75 | BEN STAFFORD | 36 | 40 | 42 | 118 | 3 |
| 139 | GRANT SPARROW | 42 | 42 | 33 | 117 | 4 |
| 72 | CHARLIE BUTTRISS | 38 | 33 | 40 | 111 | 5 |
| 70 | ADAM JOHNSON | 34 | 35 | 38 | 107 | 6 |
| 6 | MATTHEW GREEN | 31 | 36 | 36 | 103 | 7 |
| 738 | JUNIOR MUNNS | 35 | 32 | 35 | 102 | 8 |
| 15 | MAX TARGETT | 32 | 34 | 34 | 100 | 9 |
| 23 | JORDAN ROWE | 30 | 30 | 30 | 90 | 10 |
| 58 | BRAD SMITH | 33 | 29 | 28 | 90 | 11 |
| 27 | BRETT SAYER | 29 | 31 | 24 | 84 | 12 |
| 10 | RYAN RUDD | 27 | 24 | 31 | 82 | 13 |
| 199 | ROBERT COLEBROOK | 28 | 28 | 25 | 81 | 14 |
| 111 | AUSTIN EARY | 26 | 25 | 29 | 80 | 15 |
| 46 | JACK BRIGGS | 21 | 27 | 27 | 75 | 16 |
| 12 | SHAUN PARBERRY | 22 | 23 | 26 | 71 | 17 |
| 41 | HARRY HART | 24 | 22 | 23 | 69 | 18 |
| 4 | JOE HOOD | 23 | 26 | 20 | 69 | 19 |
| 151 | LOUIE MARSHALL | 25 | 21 | 22 | 68 | 20 |
| 123 | TAYLOR EARY | 19 | 19 | 21 | 59 | 21 |
| 50 | JORDAN MAJOR | 20 | 16 | 19 | 55 | 22 |
| 120 | CAMERON RAYNER | 16 | 18 | 18 | 52 | 23 |
| 14 | TAYLOR READE | 17 | 17 | 17 | 51 | 24 |
| 126 | JAKE PEPPER | 18 | 20 | DNS | 38 | 25 |
| SW 85's |
|---|
| No. | Name | Race 1 | Race 2 | Race 3 | TOTAL | Position |
| 9 | JORDAN HIND | 45 | 45 | 45 | 135 | 1 |
| 47 | DALEY COULDRON | 36 | 42 | 38 | 116 | 3 |
| 30 | JACK GOWER | 42 | 32 | 42 | 116 | 2 |
| 14 | ROB NICOLL | 40 | 40 | 34 | 114 | 4 |
| 44 | GEORGE REDHEAD | 38 | 38 | 36 | 112 | 5 |
| 2 | MICHAEL MUNROE | 34 | 34 | 40 | 108 | 6 |
| 288 | AARON EDWARDS | 35 | 36 | 35 | 106 | 7 |
| 15 | KIENE BLAKE | 33 | 33 | 33 | 99 | 8 |
| 7 | JUSTIN DILLON | 30 | 35 | 31 | 96 | 9 |
| 93 | RYAN REVELY | 31 | 31 | 28 | 90 | 10 |
| 57 | LEONNIE SMITH | 29 | 29 | 30 | 88 | 11 |
| 5 | CALLUM RAMSEY | 28 | 28 | 29 | 85 | 12 |
| 19 | DANIEL HARMSTON | 27 | 27 | 27 | 81 | 13 |
| 10 | JACK BISHOP | 26 | 26 | 26 | 78 | 14 |
| 151 | JORDAN JUGG | 32 | 30 | 0 | 62 | 15 |
| BW 85's |
|---|
| No. | Name | Race 1 | Race 2 | Race 3 | TOTAL | Position |
| 75 | SAM BARNEY | 45 | 40 | 32 | 117 | 1 |
| 117 | LUKE RILEY | 38 | 33 | 45 | 116 | 2 |
| 54 | LIAM ASKEW | 40 | 42 | 27 | 109 | 3 |
| 88 | WILLIAM GRIFFIN | 35 | 38 | 35 | 108 | 4 |
| 7 | HARRY TURNER | 36 | 28 | 42 | 106 | 5 |
| 16 | SAM WAKEHAM | 33 | 35 | 36 | 104 | 6 |
| 11 | MARK SHARMAN | 34 | 36 | 31 | 101 | 8 |
| 191 | BEN ROLLINSON | 32 | 31 | 38 | 101 | 7 |
| 12 | BEN JEFFS | 28 | 25 | 40 | 93 | 9 |
| 161 | BILLY KING | 30 | 32 | 29 | 91 | 10 |
| 64 | CALLUM SIMONS | 31 | 26 | 33 | 90 | 11 |
| 169 | SEAN SATCHWELL | 12 | 45 | 28 | 85 | 12 |
| 211 | JOE BENBOW | 20 | 30 | 34 | 84 | 13 |
| 133 | JACK GRAY | 27 | 29 | 25 | 81 | 14 |
| 92 | SHANE TAYLOR | 26 | 24 | 30 | 80 | 15 |
| 468 | JOHN HALL | 29 | 23 | 26 | 78 | 16 |
| 199 | JACK SMITH | 42 | 34 | DNS | 76 | 17 |
| 40 | ALISTAIR REEVE | 23 | 27 | 24 | 74 | 18 |
| 33 | JACK WEBB | 25 | 22 | 22 | 69 | 19 |
| 166 | JACK DELANEY | 24 | 20 | 23 | 67 | 20 |
| 8 | DANIEL SMITH | 22 | 21 | 18 | 61 | 22 |
| 83 | OWEN CONNELL | 21 | 19 | 21 | 61 | 21 |
| 3 | TOM GERAGHEY | 18 | 18 | 19 | 55 | 23 |
| 141 | SAM FOSTER | 19 | 17 | 17 | 53 | 25 |
| 18 | LEWIS CORNISH | 17 | 16 | 20 | 53 | 24 |
| 91 | STEVEN EAST | 16 | 14 | 16 | 46 | 26 |
| 69 | MATTHEW OWEN | 15 | 15 | 15 | 45 | 27 |
| 259 | BEN COX | 14 | 13 | 14 | 41 | 28 |
| 85 | JASON FOREMAN | 13 | 12 | 13 | 38 | 29 |
| SB125 |
|---|
| No. | Name | Race 1 | Race 2 | Race 3 | TOTAL | Position |
| 32 | CRAIG BRYDER | 45 | 45 | 45 | 135 | 1 |
| 21 | JOE FISHER | 42 | 42 | 38 | 122 | 2 |
| 48 | ASHLEY MOULDS | 40 | 40 | 40 | 120 | 3 |
| 186 | JASON VARNHAM | 38 | 38 | 42 | 118 | 4 |
| 72 | PETER COLE | 29 | 35 | 36 | 100 | 5 |
| 17 | JOE MCDONALD | 35 | 30 | 35 | 100 | 6 |
| 41 | RICHARD PICCAVER | 34 | 34 | 31 | 99 | 7 |
| 51 | SCOTT HOWLETT | 31 | 29 | 34 | 94 | 8 |
| 18 | AARON RAYNER | 32 | 32 | 30 | 94 | 9 |
| 15 | GRANT BROWNLOW | 30 | 31 | 32 | 93 | 10 |
| 124 | VITO RONZANO | 26 | 28 | 33 | 87 | 11 |
| 4 | KRISTOPHER DILLON | 28 | 27 | 28 | 83 | 12 |
| 7 | AIDEN VICKERS | 25 | 25 | 27 | 77 | 13 |
| 24 | DARREN PAGE | 36 | 36 | DNS | 72 | 14 |
| 3 | ALEX BEDFORD | 33 | 33 | DNS | 66 | 15 |
| 69 | ASHLEY S-MORRIS | DNF | 26 | 29 | 55 | 16 |
| 55 | SIMON CRACK | 27 | DNF | DNS | 27 | 17 |
| ADULTS |
|---|
| No. | Name | Race 1 | Race 2 | Race 3 | TOTAL | Position |
| 21 | CAIN FIRTH | 45 | 42 | 45 | 132 | 1 |
| 388 | MATT WHITE | 42 | 45 | 40 | 127 | 2 |
| 14 | ADIE THOMPSON | 40 | 40 | 33 | 113 | 3 |
| 57 | SHAUN SMITH | 38 | 34 | 38 | 110 | 4 |
| 6 | MARK RUDD | 29 | 38 | 42 | 109 | 5 |
| 34 | RICKY SCOTNEY | 35 | 36 | 37 | 108 | 6 |
| 18 | LEWIS CHAPMAN | 32 | 33 | 34 | 99 | 7 |
| 39 | SIMON SPARROW | 33 | 29 | 36 | 98 | 8 |
| 42 | MATT WOODWARD | 30 | 31 | 31 | 92 | 9 |
| 170 | ROBERT FLAHERTY | 23 | 32 | 32 | 87 | 10 |
| 3 | YED | 31 | 19 | 35 | 85 | 11 |
| 10 | SCOTT SPARROW | 27 | 28 | 28 | 83 | 12 |
| 191 | GARY SCOTNEY | 28 | 24 | 29 | 81 | 13 |
| 177 | PAUL READE | 26 | 26 | 27 | 79 | 14 |
| 11 | GARY SALT | 22 | 23 | 25 | 70 | 15 |
| 2 | TOM FEAST | 19 | 27 | 24 | 70 | 16 |
| 33 | KEVIN READI | DNF | 35 | 30 | 65 | 17 |
| 70 | LEE WALTON | 18 | 20 | 22 | 60 | 18 |
| 19 | DANIEL ARBON | 24 | 30 | 6 | 60 | 19 |
| 284 | MARCUS MALLET | 14 | 25 | 20 | 59 | 20 |
| 141 | GRAHAM JOHNSON | 15 | 18 | 23 | 56 | 21 |
| 171 | ANDY SLOAN | 21 | 14 | 21 | 56 | 22 |
| 35 | STEVE BARSBY | 17 | 22 | 17 | 56 | 23 |
| 32 | BILLY MITCHELL | 11 | 17 | 26 | 54 | 24 |
| 77 | MICK FLAHERTY | 13 | 21 | 19 | 53 | 25 |
| 0.3 | DARREN CATT | 20 | 16 | 16 | 52 | 26 |
| 144 | ANDY FIRTH | 16 | 15 | 18 | 49 | 27 |
| 24 | JOE PIKE | 36 | DNF | DNS | 36 | 28 |
| 27 | TIM OWEN | 12 | 11 | 12 | 35 | 29 |
| 46 | SHAUN HODGESON | 34 | DNF | DNF | 34 | 30 |
| 31 | QUENTIN HUNT | 8 | 10 | 13 | 31 | 31 |
| 96 | RICHARD HARDING | 10 | 13 | 8 | 31 | 32 |
| 94 | BARRY HOWLETT | 4 | 12 | 14 | 30 | 33 |
| 90 | DAMON HUNT | 9 | 9 | 11 | 29 | 34 |
| 666 | LEE SHAIL | 25 | DNF | DNS | 25 | 35 |
| 92 | CHRIS RILEY | 2 | 8 | 15 | 25 | 36 |
| 68 | DARREN KIRBY | 7 | 6 | 9 | 22 | 37 |
| 9 | DEREK MOTHERS | 3 | 5 | 10 | 18 | 38 |
| 55 | JOHN BEEKEN | 5 | 4 | 7 | 16 | 39 |
| 69 | STEVEN FORTH | 6 | 7 | DNS | 13 | 40 |