| AUTOS 12th March 2006 |
| No. | RIDERS NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | POSITION |
| 71 | JACK CAMWELL | 45 | 45 | 45 | 135 | 1ST |
| 74 | TROY WILLERTON | 42 | 42 | 42 | 126 | 2ND |
| 10 | ASHLEY RUDD | 36 | 40 | 40 | 116 | 3RD |
| 111 | THOMAS BROWN | 35 | 38 | 35 | 108 | 4TH |
| 199 | JAKE EDEY | 38 | 30 | 36 | 106 | 5TH |
| 41 | CONNOR ROBINSON | 34 | 36 | 34 | 106 | 6TH |
| 18 | JAMES CAMWELL | 32 | 35 | 33 | 100 | 7TH |
| 35 | JAKE BARSBY | 33 | 34 | 32 | 99 | 8TH |
| 19 | CALLEB HAMILTON | 31 | 33 | 30 | 94 | 9TH |
| 50 | EDEN MAJOR | 30 | 32 | 31 | 93 | 10TH |
| 5 | WILLIAM MUNROE | 40 | DNF | 38 | 78 | 11TH |
| 21 | CALLUM BEEKEN | DNF | 31 | 29 | 60 | 12TH |
| JUNIORS 12th March 2006 |
| No. | RIDERS NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | POSITION |
| 18 | SCOOTER WEBSTER | 45 | 45 | 45 | 135 | 1st |
| 139 | GRANT SPARROW | 36 | 38 | 42 | 116 | 2nd |
| 8 | MAX HIND | 42 | 42 | 31 | 115 | 3rd |
| 70 | ADAM JOHNSON | 40 | 36 | 38 | 114 | 4th |
| 21 | CAYLEM COBB | 38 | 35 | 40 | 113 | 5th |
| 75 | BEN STAFFORD | 34 | 40 | 36 | 110 | 6th |
| 7 | JACOB HARTWELL | 35 | 34 | 34 | 103 | 7th |
| 72 | CHARLIE BUTTRISS | 28 | 33 | 35 | 96 | 8th |
| 27 | BRETT SAYER | 31 | 32 | 33 | 96 | 9th |
| 738 | JUNIOR MUNNS | 33 | 31 | 32 | 96 | 10th |
| 58 | BRAD SMITH | 30 | 30 | 28 | 88 | 11th |
| 3 | JAKE SAYER | 27 | 24 | 30 | 81 | 12th |
| 46 | JACK BRIGGS | 29 | 22 | 29 | 80 | 13th |
| 10 | RYAN RUDD | 26 | 28 | 26 | 80 | 14th |
| 7 | TOM STAFFORD | 24 | 27 | 27 | 78 | 15th |
| 4 | JOE HOOD | 25 | 29 | 22 | 76 | 16th |
| 108 | JACOB HENNESSY | 32 | 19 | 24 | 75 | 17th |
| 17 | THOMAS SIDELL | 19 | 26 | 25 | 70 | 18th |
| 14x | MAX PINNY | 23 | 23 | 23 | 69 | 19th |
| 50 | JORDAN MAJOR | 21 | 25 | 21 | 67 | 20th |
| 41 | HARRY HART | 22 | 21 | 20 | 63 | 21st |
| 14 | TAYLOR READE | 20 | 20 | 18 | 58 | 22nd |
| 170 | CRYSTAL WALTON | 18 | 18 | 19 | 55 | 23rd |
| 73 | COURTNEY WALTON | DNF | 17 | DNS | 17 | 24th |
| SW 85'S 12th March 2006 |
| No. | RIDERS NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | POSITION |
| 9 | JORDAN HIND | 42 | 45 | 45 | 132 | 1st |
| 30 | JACK GOWER | 45 | 42 | 40 | 127 | 2nd |
| 47 | DALEY COLDRON | 40 | 40 | 42 | 122 | 3rd |
| 44 | GEORGE REDHEAD | 38 | 36 | 38 | 112 | 4th |
| 1 | KAI PASSMORE JONES | 35 | 38 | 33 | 106 | 5th |
| 2 | MICHAEL MUNROE | 33 | 35 | 36 | 104 | 6th |
| 7 | JUSTIN DILLON | 32 | 32 | 35 | 99 | 7th |
| 19 | DANIEL HARMSTON | 34 | 30 | 32 | 96 | 8th |
| 57 | LEONNIE SMITH | 29 | 31 | 34 | 94 | 9th |
| 49 | CALLUM PITCHER | 28 | 33 | 31 | 92 | 10th |
| 93 | RYAN REVELY | 31 | 29 | 30 | 90 | 11th |
| 5 | CALLUM RAMSEY | 30 | 28 | 27 | 85 | 12th |
| 31 | ASHLEY ETHERINGTON | 26 | 27 | 29 | 82 | 13th |
| 10 | JACK BISHOP | 27 | 26 | 28 | 81 | 14th |
| 4 | LUKE HARTWELL | 25 | 25 | 26 | 76 | 15th |
| 377 | AARON EDWARDS | 36 | 34 | DNF | 70 | 16th |
| BW 85'S 12th March 2006 |
| No. | RIDERS NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | POSITION |
| 54 | LIAM ASKEW | 40 | 42 | 42 | 124 | 1st |
| 12 | BEN JEFFS | 45 | 36 | 40 | 121 | 2nd |
| 169 | SEAN SATCHWELL | 29 | 45 | 45 | 119 | 3rd |
| 75 | SAM BARNEY | 38 | 40 | 34 | 112 | 4th |
| 117 | LUKE RILEY | 34 | 33 | 38 | 105 | 5th |
| 161 | BILLY KING | 35 | 34 | 35 | 104 | 6th |
| 188 | MITCH EATON | 36 | 38 | 28 | 102 | 7th |
| 191 | BEN ROLLINSON | 27 | 35 | 36 | 98 | 8th |
| 166 | JACK DELANNEY | 31 | 31 | 32 | 94 | 9th |
| 45 | MATTHEW LEETON | 33 | 30 | 30 | 93 | 10th |
| 11 | MARK SHARMAN | 28 | 29 | 33 | 90 | 11th |
| 124 | HOLLIE PENTELOW | 42 | 15 | 31 | 88 | 12th |
| 3 | ALEX BEDFORD | 32 | 27 | 29 | 88 | 13th |
| 64 | CALLUM SIMONS | 30 | 28 | 23 | 81 | 14th |
| 468 | JOHN HALL | 22 | 26 | 26 | 74 | 15th |
| 40 | ALISTAIR REEVE | 25 | 25 | 24 | 74 | 16th |
| 88 | WILLIAM GRIFFIN | 26 | 20 | 27 | 73 | 17th |
| 2 | ADAM THODY | 21 | 24 | 25 | 70 | 18th |
| 92 | SHANE TAYLOR | DNF | 32 | 31 | 63 | 19th |
| 83 | OWEN CONNELL | 23 | 18 | 22 | 63 | 20th |
| 33 | JACK WEBB | 24 | 19 | 18 | 61 | 21st |
| 99 | GAVIN JAKEMAN | 19 | 21 | 20 | 60 | 22nd |
| 141 | SAM FOSTER | 20 | 23 | 17 | 60 | 23rd |
| 27 | EDWARD COLE | 16 | 22 | 21 | 59 | 24th |
| 13 | DANIEL WRIGHT | 17 | 17 | 19 | 53 | 25th |
| 4 | LUKE FLETCHER | 18 | 16 | 15 | 49 | 26th |
| 259 | BEN COX | 15 | 12 | 16 | 43 | 27th |
| 69 | MATTHEW OWEN | 12 | 14 | 14 | 40 | 28th |
| 85 | JASON FORMAN | 13 | 11 | 12 | 36 | 29th |
| 16 | SAM WAKEHAM | DNF | DNS | DNS | 0 | 30th |
| SB 125'S 12TH MARCH 2006 |
| No. | RIDERS NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | POSITION |
| 19 | JOSH McDONALD | 45 | 45 | 45 | 135 | 1st |
| 75 | JOE WAGSTAFF | 42 | 42 | 42 | 126 | 2nd |
| 72 | PETE COLE | 38 | 40 | 40 | 118 | 3rd |
| 15 | GRANT BROWNLOW | 40 | 36 | 38 | 114 | 4th |
| 14X | JAMIE WEST | 32 | 38 | 36 | 106 | 5th |
| 42 | SIMON FIELD | 31 | 35 | 35 | 101 | 6th |
| 7 | SCOTT HOWLETT | 36 | 34 | 31 | 101 | 7th |
| 124 | VITO RANZANO | 34 | 33 | 33 | 100 | 8th |
| 41 | RICHARD PICCAVER | 33 | 32 | 34 | 99 | 9th |
| 111 | LUCA SKETCHLEY | 35 | 27 | 28 | 90 | 10th |
| 419 | ASHLEY MANN | 30 | 29 | 30 | 89 | 11th |
| 18 | AARON RAYNER | 28 | 31 | 26 | 85 | 12th |
| 4 | KRIS DILLON | 27 | 28 | 29 | 84 | 13th |
| 55 | SIMON CRACK | 19 | 30 | 32 | 81 | 14th |
| 16 | JACK WHITE | 26 | 26 | 27 | 79 | 15th |
| 5 | ELLIS HARTWELL | 25 | 25 | 25 | 75 | 16th |
| ADULTS 12TH MARCH 2006 |
| No. | RIDERS NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | POSITION |
| 21 | CAIN FIRTH | 36 | 45 | 45 | 126 | 1st |
| 57 | SEAN SMITH | 40 | 38 | 42 | 120 | 2nd |
| 14 | ADIE THOMPSON | 38 | 42 | 40 | 120 | 3rd |
| 34 | RICKY SCOTNEY | 45 | 35 | 36 | 116 | 4th |
| 18 | LEWIS CHAPMAN | 34 | 40 | 38 | 112 | 5th |
| 6 | MARK RUDD | 33 | 36 | 35 | 104 | 6th |
| 100 | ROBERT FOX | 35 | 34 | 33 | 102 | 7th |
| 170 | ROBERT FLAHERTY | 31 | 33 | 34 | 98 | 8th |
| 39 | SIMON SPARROW | 30 | 31 | 32 | 93 | 9th |
| 191 | GARY SCOTNEY | 29 | 32 | 30 | 91 | 10th |
| 10 | SCOT SPARROW | 28 | 28 | 28 | 84 | 11th |
| 177 | PAUL READE | 26 | 27 | 29 | 82 | 12th |
| 666 | LEE SHAIL | 25 | 29 | 27 | 81 | 13th |
| 4 | SIMON FLETCHER | 27 | 26 | 25 | 78 | 14th |
| 41 | RICHARD CHAPMAN | 42 | DNF | 31 | 73 | 15th |
| 66 | TIM LOUGH | 24 | 23 | 26 | 73 | 16th |
| 141 | GRAHAM JOHNSON | 23 | 25 | 21 | 69 | 17th |
| 77 | MICK FLAHERTY | 21 | 21 | 24 | 66 | 18th |
| 3 | DARREN CATT | 22 | 19 | 23 | 64 | 19th |
| 29 | BEN KILLIGAN | 19 | 24 | 20 | 63 | 20th |
| 171 | ANDY SLOAN | 20 | 20 | 22 | 62 | 21st |
| 209 | ADRIAN COBB | 32 | 30 | DNS | 62 | 22nd |
| 35 | STEVE BARSBY | 18 | 22 | 19 | 59 | 23rd |
| 70 | LEE WALTON | 17 | 18 | 18 | 53 | 24th |
| 27 | TIM OWEN | 15 | 15 | 16 | 46 | 25th |
| 8 | MARTIN SAYER | 11 | 17 | 17 | 45 | 26th |
| 90 | DAMON HUNT | 16 | 14 | 13 | 43 | 27th |
| 96 | RICHARD HARDING | 12 | 16 | 14 | 42 | 28th |
| 94 | BARRY HOWLETT | 14 | 13 | 12 | 39 | 29th |
| 31 | QUENTIN HUNT | 10 | 12 | 15 | 37 | 30th |
| 144 | ANDY FIRTH | DNF | DNS | DNS | 0 | 31st |
| 42 | MATT WOODWARD | DNF | DNS | DNS | 0 | 32nd |