SEPTEMBER 24TH
AUTOS
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
111 THOMAS BROWN 38 45 45 128 1ST
199 JAKE EDEY 45 42 38 125 2ND
10 ASHLEY RUDD 42 40 42 124 3RD
46 DECLAN PARBERRY 40 38 40 118 4TH
41 CONNOR ROBINSON 36 35 36 107 5TH
1 OLLIE TARGETT 32 34 33 99 7TH
7 LUKE EVERETT 33 32 34 99 6TH
50 EDEN MAJOR 30 33 35 98 8TH
19 CALEB HAMILTON 34 31 31 96 9TH
181 SAM CURTIS 31 30 32 93 10TH
16 KYLE JENKINS 35 36 DNF 71 11TH
JUNIORS
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
8 MAX HIND 45 45 45 135 1st
75 BEN STAFFORD 42 42 42 126 2nd
139 GRANT SPARROW 38 40 40 118 3rd
4 ROBERT YATES 40 38 38 116 4th
738 JUNIOR MUNNS 36 35 36 107 5th
21 CALLEM COBB 35 36 34 105 6th
58 BRAD SMITH 34 33 35 102 7th
199 ROB COLEBROOK 33 31 33 97 8th
27 BRETT SAYER 32 34 30 96 9th
3 JAKE SAYER 31 32 31 94 10th
12 SHAUN PARBERRY 30 30 32 92 11th
4 JOE HOOD 29 29 29 87 12th
10 RYAN RUDD 28 28 28 84 13th
50 JORDAN MAJOR 27 26 27 80 14th
170 CRYSTAL WALTON 26 27 25 78 15th
259 CALLUM FLETCHER 25 25 26 76 15th
120 CAMERON RAYNER DNS DNS DNS 0  
SMALL WHEEL 85
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
9 JORDAN HIND 45 45 45 135 1ST
14 ROB NICHOLL 42 42 42 126 2ND
288 AARON EDWARDS 40 40 40 120 3RD
151 JORDAN JUGG 38 36 38 112 4TH
15 KIENE BLAKE 36 38 36 110 5TH
93 RYAN REVELEY 35 DNS DNS 35 6TH
BIG WHEEL 85
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
169 SEAN SATCHWELL 45 45 45 135 1ST
191 BEN ROLLINSON 42 42 42 126 2ND
40 ALISTAIR REEVE 40 38 40 118 3RD
161 WILLIAM KING 36 40 38 114 4TH
64 CALLUM SIMONS 33 36 36 105 5TH
33 JACK WEBB 38 28 34 100 7TH
83 OWEN CONNELL 30 35 35 100 6TH
468 JOHN HALL 32 32 31 95 8TH
2 ADAM THODY 29 33 32 94 9TH
3 TOM GERAGHTY 31 34 28 93 10TH
331 JAMES YOUNG 34 23 33 90 11TH
141 SAM FOSTER 28 31 30 89 12TH
25 JAMES JULIAN 24 30 25 79 15TH
91 STEVEN EAST 25 27 27 79 14TH
5 CALLUM RAMSEY 26 24 29 79 13TH
259 BEN COX 23 29 26 78 16TH
915 MATTHEW OWEN 22 26 23 71 17TH
85 JASON FOREMAN 21 25 24 70 18TH
88 WILLIAM GRIFFIN 35 DNF DNS 35 19TH
76 AARON COZENS 27 DNF DNS 27 20TH
10 JACK BISHOP DNF DNS DNS 0 21ST
SCHOOLBOYS 125
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
57 LEWIS KERR 45 45 45 135 1ST
48 ASHLEY MOULDS 42 42 42 126 2ND
72 PETER COLE 40 40 40 120 3RD
41 RICHARD PICCAVER 38 38 36 112 4TH
18 AARON RAYNER 33 36 38 107 5TH
419 ASHLEY MANN 34 33 35 102 6TH
15 GRANT BROWNLOW 35 34 31 100 7TH
17 AARON BLOYE 31 32 32 95 9TH
124 VITO RONZANO 32 29 34 95 8TH
7 EDWARD COLE 29 30 33 92 10TH
55 SIMON CRACK 30 31 30 91 11TH
0 ASHLEY RAYNER 28 28 29 85 12TH
3 ALEX BEDFORD 36 35 DNF 71 13TH
ADULTS
No Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
0 KEVIN GOMM 45 45 45 135 1ST
18 LEWIS CHAPMAN 42 42 40 124 2ND
41 RICHARD CHAPMAN 40 40 42 122 3RD
6 MARK RUDD 38 36 38 112 4TH
60 IAN STRANGWOOD 36 35 34 105 5TH
79 CHRISTOPHER GOMM 34 34 36 104 6TH
19 WAYNE BUCKBERRY 35 33 33 101 7TH
127 ADAM CASTLEDINE 32 38 28 98 8TH
42 MATTHEW WOODWARD 33 32 32 97 9TH
28 JAMIE MILNE 31 28 35 94 10TH
32 BILLY MITCHELL 30 31 31 92 11TH
666 LEE SHAILE 29 30 30 89 12TH
11 GARY SALT 28 29 27 84 13TH
117 JOE BRUCE 27 27 29 83 14TH
29 BEN KILLGALLON 26 25 24 75 16TH
10 SCOTT SPARROW 25 24 26 75 15TH
171 ANDY SLOAN 21 26 25 72 17TH
68 DARREN KIRBY 24 23 23 70 18TH
96 RICHARD HARDING 23 22 21 66 19TH
27 TIM OWEN 22 21 22 65 20TH