ROUND 10 RESULTS
AUTOS17th September 2006
No.NameRACE 1RACE 2 RACE 3TOTALOVERALL
199JAKE EDEY4545421321st
111THOMAS BROWN4242451292nd
10ASHLEY RUDD4040401203rd
46DECLAN PARBERRY3838381144th
18JAMES CAMWELL3636361085th
41CONNOR ROBINSON3535351056th
16KYLE JENKINS3434341027th
7LUKE EVERETT333331978th
19CALEB HAMILTON273033909th
8HARVEY BUTTERISS2829328910th
28WILLIAM GIDDINGS2931288811th
21CALLUM BEEKEN3028308812th
1OLLIE TARGETT3132248713th
126SAM PEPPER2526298014th
50EDEN MAJOR2627278015th
181SAM CURTIS2425267516th
35JAKE BARSBY32DNF255717th
Juniors
No.NameRACE 1RACE 2RACE 3TOTALOVERALL
31JACK GARDNER4245451321st
8MAX HIND4542421292nd
75BEN STAFFORD4040401203rd
72CHARLIE BUTTRISS3338381094th
139GRANT SPARROW3835361095th
70ADAM JOHNSON3634341046th
21CAYLEM COBB3436321027th
249NICK GRAY3233351008th
738JUNIOR MUNNS3532331009th
27BRETT SAYER3131319310th
58BRAD SMITH3030309011th
199ROBERT COLEBROOK2929278512th
3JAKE SAYER2528298213th
12SHAUN PARBERRY2726288114th
46JACK BRIGGS2827258015th
71JACK CAMWELL2625227316th
10RYAN RUDD2322267117th
4JOE HOOD2223246918th
82LUKE GARDNER2424176519th
120CAMERON RAYNER2119206020th
41HARRY HART1520235821st
126JAKE PEPPER2016215722nd
259CALLUM FLETCHER1817195423rd
50JORDAN MAJOR1721155324th
170CRYSTAL WALTON1915185225th
14TAYLOR READE1618165026th
SMALL WHEEL 85
No.NameRACE 1RACE 2RACE 3TOTALOVERALL
9JORDAN HIND4545451351st
14ROB NICHOLL4242421262nd
1KAI P.-JONES4038401183rd
288AARON EDWARDS3640381144th
151JORDAN JUGG3833351065th
15KIENE BLAKE3436361066th
7JUSTIN DILLON3535311017th
49CALLUM PITCHER333234998th
93RYAN REVELEY323432989th
57LEONNIE SMITH3131339510th
51LUKE HARTWELL3030309011th
BIG WHEEL 85
No. Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
169 SEAN SATCHWELL 45 45 45 135 1st
191 BEN ROLLINSON 36 40 42 118 2nd
16 SAM WAKEHAM 38 34 36 108 3rd
88 WILLIAM GRIFFIN 29 38 38 105 4th
11 MARK SHARMAN 35 35 34 104 5th
117 LUKE RILEY 40 28 35 103 6th
161 WILLIAM KING 32 42 29 103 7th
64 CALLUM SIMONS 33 36 32 101 8th
33 JACK WEBB 31 32 33 96 9th
3 TOM GERAGHTY 34 26 31 91 10th
331 JAMES YOUNG 27 31 28 86 11th
40 ALISTAIR REEVE 26 33 27 86 12th
468 JOHN HALL 30 29 26 85 13th
75 SAM BARNEY 42 0 40 82 14th
113 DANIEL WRIGHT 28 27 25 80 15th
83 OWEN CONNELL 25 30 23 78 16th
76 AARON COZENS 24 24 22 70 17th
2 ADAM THODY 22 23 24 69 18th
141 SAM FOSTER 23 22 21 66 19th
5 CALLUM RAMSEY 19 21 20 60 20th
91 STEVEN EAST 21 17 19 57 21st
10 JACK BISHOP 20 20 16 56 22nd
25 JAMES JULIAN 18 19 15 52 23rd
69 MATTHEW OWEN 15 18 18 51 24th
259 BEN COX 16 16 17 49 25th
92 SHANE TAYLOR DNF DNS 30 30 26th
85 JASON FOREMAN 17 DNF DNS 17 27th
124 HOLLIE PENTELOW DNS DNS DNS 0 28th
SB125's
No. Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
34 RICHARD GRAY 45 45 45 135 1st
48 ASHLEY MOULDS 42 42 42 126 2nd
112 PHILLIP GRAY 35 38 40 113 3rd
16 JOE WAGSTAFF 38 36 38 112 4th
41 RICHARD PICCAVER 33 40 36 109 5th
72 PETER COLE 40 33 33 106 6th
18 AARON RAYNER 32 34 35 101 7th
3 ALEX BEDFORD 34 30 34 98 8th
419 ASHLEY MANN 30 32 32 94 9th
17 AARON BLOY 31 31 31 93 10th
4 KRIS DILLON 28 26 29 83 11th
273 GARY BURKE 26 27 28 81 12th
51 SCOTT HOWLETT 25 28 27 80 13th
275 JAKE MUNDAY 23 25 24 72 14th
14 ELLIS HARTWELL 22 23 26 71 15th
274 DECLAN BURKE 36 35 DNF 71 16th
0 ASHLEY RAYNER 21 24 25 70 17th
69 ASHLEY MORRIS 27 DNF 30 57 18th
7 EDWARD COLE 24 29 DNF 53 19th
314 STEVEN ALLEN 29 DNF DNS 29 20th
ADULTS
N0. Name RACE 1 RACE 2 RACE 3 TOTAL OVERALL
21 CAIN FIRTH 45 45 45 135 1st
388 MATT WHITE 42 42 42 126 2nd
33 KEVIN LANCASTER 40 38 40 118 3rd
14 ADIE THOMPSON 38 40 36 114 4th
57 SHAUN SMITH 36 35 38 109 5th
39 SIMON SPARROW 35 33 35 103 6th
6 MARK RUDD 34 36 31 101 7th
170 ROBERT FLAHERTY 29 31 29 89 8th
4 SIMON FLETCHER 33 28 25 86 9th
28 JAMIE MILNE 26 29 30 85 10th
666 LEE SHALE 31 26 26 83 11th
42 MATTHEW WOODWARD 24 30 28 82 12th
10 SCOTT SPARROW 32 27 22 81 13th
19 WAYNE BUCKBERRY 30 16 34 80 14th
177 PAUL READE 25 25 27 77 15th
32 BILLY MITCHELL 28 20 24 72 16th
141 GRAHAM JOHNSON 23 23 23 69 17th
18 LEWIS CHAPMAN DNS 34 33 67 18th
40 CHARLIE RENNIE DNF 32 32 64 19th
171 ANDY SLOAN 21 22 21 64 20th
0.3 DARREN CATT 20 19 19 58 21st
35 STEVE BARSBY 15 18 20 53 22nd
70 LEE WALTON 22 21 10 53 23rd
11 GARY SALT 27 24 DNS 51 24th
77 MICHAEL FLAHERTY 19 17 12 48 25th
711 DAVID LIANE 18 15 14 47 26th
68 DARREN KIRBY 16 12 17 45 27th
96 RICHARD HARDING 11 14 18 43 28th
31 DAMON HUNT 14 13 15 42 29th
9 DEREK MOTHERS 13 11 13 37 30th
259 JAMIE BARNEY 17 DNS 16 33 31st
50 TIM OWEN 12 10 11 33 32nd
102 STUART HOLLAND DNS DNS DNS 0 33rd