ROUND 1 29TH JANUARY 2006
AUTOS
| No. | RIDERS NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | POSITION |
| 199 | JAKE EDEY | 45 | 45 | 40 | 130 | 1st |
| 41 | CONNOR ROBINSON | 38 | 42 | 42 | 122 | 2nd |
| 10 | ASHLEY RUDD | 40 | 36 | 45 | 121 | 3rd |
| 72 | ELLIOT COE | 42 | 40 | 36 | 118 | 4th |
| 111 | THOMAS BROWN | 36 | 38 | 35 | 109 | 5th |
| 9 | LEWIS WARDEN | 35 | 34 | 38 | 107 | 6th |
| 46 | DECLAN PAEBERRY | 34 | 35 | 33 | 102 | 7th |
| 18 | JAMES CAMWELL | 32 | 33 | 34 | 99 | 8th |
| 17 | EVAN PALFREY | 31 | 31 | 32 | 94 | 9th |
| 50 | EDEN MAJOR | 29 | 30 | 31 | 90 | 10th |
| 19 | CALLEB HAMILTON | 30 | 29 | `20 | 89 | 11th |
| 21 | CALLUM BEEKEN | 28 | 28 | 29 | 85 | 12th |
| 35 | JAKE BARSBY | 33 | 32 | DNS | 65 | 13th |
JUNIORS
| No. | RIDERS NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | POSITION |
| 95 | ROBERT HALES | 45 | 45 | 45 | 135 | 1st |
| 55 | BRAD GARRETT | 42 | 40 | 42 | 124 | 2nd |
| 8 | MAX HIND | 38 | 42 | 38 | 118 | 3rd |
| 139 | GRANT SPARROW | 40 | 32 | 40 | 112 | 4th |
| 56 | TYLER GRAY | 29 | 38 | 36 | 103 | 5th |
| 70 | ADAM JOHNSON | 34 | 35 | 34 | 103 | 6th |
| 6 | MATTHEW GREEN | 33 | 34 | 35 | 102 | 7th |
| 5 | BADLEY MOORE | 36 | 33 | 33 | 102 | 8th |
| 99 | BEN COLE | 31 | 36 | 29 | 96 | 9th |
| 72 | CHARLIE BUTTRISS | 35 | 29 | 31 | 95 | 10th |
| 75 | BEN STAFFORD | 32 | 31 | 28 | 91 | 11th |
| 21 | CAYLEM COBB | 22 | 30 | 32 | 84 | 12th |
| 58 | BRADLEY SMITH | 30 | 27 | 27 | 84 | 13th |
| 738 | JUNIOR MUNNS | 28 | 24 | 30 | 82 | 14th |
| 27 | BRETT SAYER | 23 | 28 | 26 | 77 | 15th |
| 199 | ROBERT COLEBROOK | 26 | 23 | 23 | 72 | 16th |
| 15 | MAX TARGETT | 17 | 26 | 25 | 68 | 17th |
| 14X | MAX PINNEY | 27 | 25 | 16 | 68 | 18th |
| 26 | MACAULAY KING | 24 | 21 | 22 | 67 | 19th |
| 17 | THOMAS SIDELL | 25 | 22 | 20 | 67 | 20th |
| 4 | JOE HOOD | 21 | 19 | 19 | 59 | 21st |
| 43 | OAKLEY HARRISON | 14 | 20 | 24 | 58 | 22nd |
| 12 | SHAUN PARBERRY | 20 | 17 | 18 | 55 | 23rd |
| 126 | JAKE PEPPER | 19 | 16 | 17 | 52 | 24th |
| 10 | RYAN RUDD | 18 | 18 | 13 | 49 | 25th |
| 3 | JAKE SAYER | 13 | 14 | 21 | 48 | 26th |
| 41 | HARRY HART | 15 | 15 | 15 | 45 | 27th |
| 50 | JORDAN MAJOR | 16 | 13 | 14 | 43 | 28th |
| 14 | TAYLOR READE | 11 | 12 | 12 | 35 | 29th |
| 94 | CRYSTAL WALTON | 12 | 10 | 11 | 33 | 30th |
| 259 | CALLUM FLETCHER | 10 | 11 | 10 | 31 | 31st |
SW 85's
| No. | RIDERS NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | POSITION |
| 9 | JORDAN HIND | 45 | 45 | 45 | 135 | 1st |
| 30 | JACK GOWER | 42 | 42 | 42 | 126 | 2nd |
| 377 | AARON EDWARDS | 38 | 40 | 36 | 114 | 3rd |
| 44 | GEORGE REDHEAD | 35 | 38 | 38 | 111 | 4th |
| 47 | DALEY COLDRON | 40 | 28 | 40 | 108 | 5th |
| 19 | DANIEL HARMSTON | 36 | 34 | 35 | 105 | 6th |
| 23 | JACK FOULSTON | 34 | 32 | 33 | 99 | 7th |
| 49 | CALLUM PITCHER | 32 | 35 | 31 | 98 | 8th |
| 81 | MAX RHOADES | 30 | 33 | 32 | 95 | 9th |
| 15 | KIENE BLAKE | 28 | 31 | 34 | 93 | 10th |
| 59 | JACK GREGORY | 29 | 36 | 28 | 93 | 11th |
| 93 | RYAN REVELY | 33 | 29 | 30 | 92 | 12th |
| 57 | LEONNIE SMITH | 27 | 30 | 29 | 86 | 13th |
| 22 | JOE WOODS | 26 | 27 | 25 | 78 | 14th |
| 5 | CALLUM RAMSEY | 24 | 25 | 26 | 75 | 15th |
| 10 | JACK BISHOP | 25 | 26 | 24 | 75 | 16th |
| 32 | SHANE PENTY | 23 | 24 | 27 | 74 | 17th |
| 91 | DAVID HOWARD | 31 | DNS | DNS | 31 | 18th |
BW 85's
| No. | RIDERS NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | POSITION |
| 444 | LEWIS KERR | 45 | 45 | 45 | 135 | 1st |
| 1 | BEN JEFFS | 38 | 42 | 40 | 120 | 2nd |
| 169 | SEAN SATCHWELL | 42 | 33 | 42 | 117 | 3rd |
| 124 | HOLLIE PENTELOW | 36 | 38 | 36 | 110 | 4th |
| 14 | KRIS GOLDSMITH | 40 | 40 | 29 | 109 | 5th |
| 54 | LIAM ASKEW | 34 | 31 | 38 | 103 | 6th |
| 16 | SAM WAKEHAM | 33 | 34 | 34 | 101 | 7th |
| 21 | CRAIG CLEGG | 30 | 27 | 33 | 90 | 8th |
| 191 | BEN ROLLINSON | 31 | 26 | 28 | 85 | 9th |
| 55 | BEN RHOADES | 19 | 32 | 32 | 83 | 10th |
| 117 | LUKE RILEY | 35 | 35 | 12 | 82 | 11th |
| 75 | SAM BARNEY | 9 | 36 | 35 | 80 | 12th |
| 166 | JACK DELANNEY | 23 | 30 | 27 | 80 | 13th |
| 92 | SHANE TAYLOR | 29 | 25 | 26 | 80 | 14th |
| 7 | HARRY TURNER | 32 | 29 | 18 | 79 | 15th |
| 11 | MARK SHARMAN | 24 | 22 | 30 | 76 | 16th |
| 8 | DANIEL SMITH | 27 | 24 | 22 | 73 | 17th |
| 41 | JAMIE WEST | 28 | 18 | 25 | 71 | 18th |
| 45 | MATTHEW LEETON | 26 | 20 | 24 | 70 | 19th |
| 32 | JAMES CARTWRIGHT | 22 | 28 | 17 | 67 | 20th |
| 51 | SCOTT HOWLETT | 11 | 23 | 31 | 65 | 21st |
| 28 | JOE GOGGINS | 25 | 17 | 21 | 63 | 22nd |
| 33 | JACK WEBB | 18 | 21 | 19 | 58 | 23rd |
| 112 | THOMAS BOND | 20 | 15 | 20 | 55 | 24th |
| 40 | ALISTAIR REEVE | 21 | 14 | 15 | 50 | 25th |
| 468 | JOHN HALL | 17 | 13 | 13 | 43 | 26th |
| 161 | BILLY KING | DNF | 19 | 23 | 42 | 27th |
| 2 | ADAM THODY | 16 | 12 | 14 | 42 | 28th |
| 83 | OWEN CONNELL | 14 | 11 | 11 | 36 | 29th |
| 91 | STEVEN EAST | 15 | 9 | 9 | 33 | 30th |
| 88 | WILLIAM GRIFFIN | DNF | 16 | 16 | 32 | 31st |
| 259 | BEN COX | 13 | 8 | 10 | 31 | 32nd |
| 69 | MATTHEW OWEN | 10 | 7 | 8 | 25 | 33rd |
| 64 | CALLUM SIMONS | 12 | 10 | DNS | 22 | 34th |
| 85 | JASON FORMAN | 8 | 6 | 7 | 21 | 35th |
SB 125'S
| No. | RIDERS NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | POSITION |
| 4 | GAVIN FOULSTON | 42 | 45 | 42 | 129 | 1st |
| 191 | JOSH McDONALD | 40 | 42 | 45 | 127 | 2nd |
| 5 | CHARLIE MCNULTY | 45 | 40 | 40 | 125 | 3rd |
| 78 | JUSTIN PENTY | 35 | 38 | 38 | 111 | 4th |
| 46 | DEAN GOGGINS | 38 | 36 | 36 | 110 | 5th |
| 89 | SCOTT MATHEWS | 36 | 35 | 34 | 105 | 6th |
| 75 | JOE WAGSTAFF | 32 | 34 | 35 | 101 | 7th |
| 15 | GRANT BROWNLOW | 33 | 33 | 32 | 98 | 8th |
| 42 | SIMON FIELD | 31 | 32 | 33 | 96 | 9th |
| 124 | VITO RONZANO | 27 | 31 | 31 | 89 | 10th |
| 18 | AARON RAYNER | 30 | 27 | 30 | 87 | 11th |
| 55 | SIMON CRACK | 26 | 30 | 29 | 85 | 12th |
| 111 | LUCA SKETCHLEY | 29 | 29 | 25 | 83 | 13th |
| 14 | DECLAN BURKE | 25 | 28 | 26 | 79 | 14th |
| 69 | ASHLEY S-MORRIS | 23 | 26 | 28 | 77 | 15th |
| 2 | DALE SABERTON | 24 | 24 | 27 | 75 | 16th |
ADULTS
| No. | RIDERS NAME | RACE 1 | RACE2 | RACE3 | TOTAL | POSITION |
| 21 | CAIN FIRTH | 45 | 45 | 45 | 135 | 1st |
| 94 | ADIE THOMPSON | 40 | 40 | 42 | 122 | 2nd |
| 34 | RICKY SCOTNEY | 38 | 34 | 38 | 110 | 3rd |
| 24 | JOE PYKE | 36 | 33 | 35 | 104 | 4th |
| 3 | YED | 33 | 36 | 33 | 102 | 5th |
| 18 | LEWIS CHAPMAN | 28 | 35 | 36 | 99 | 6th |
| 28 | JAMIE MILNE | 35 | 32 | 32 | 99 | 7th |
| 88 | DANNY HASKETT | 31 | 38 | 28 | 97 | 8th |
| 170 | ROBERT FLAHERTY | 32 | 30 | 34 | 96 | 9th |
| 6 | MARK RUDD | 29 | 31 | 31 | 91 | 10th |
| 388 | MATT WHITE | 42 | 42 | 5 | 89 | 11th |
| 39 | SIMON SPARROW | 27 | 29 | 29 | 85 | 12th |
| 10 | SCOTT SPARROW | 30 | 28 | 26 | 84 | 13th |
| 7 | LEE RUDD | 23 | 26 | 30 | 79 | 14th |
| 4 | SIMON FLETCHER | 26 | 27 | 22 | 75 | 15th |
| 57 | SEAN SMITH | 34 | DNF | 40 | 74 | 16th |
| 117 | JOEY BRUCE | 24 | 25 | 24 | 73 | 17th |
| 177 | PAUL READE | 22 | 22 | 27 | 71 | 18th |
| 103 | RIKY NASH | 25 | 23 | 19 | 67 | 19th |
| 2 | TOM FEAST | 17 | 24 | 25 | 66 | 20th |
| 666 | LEE SHAIL | 21 | 21 | 20 | 62 | 21st |
| 144 | ANDY FIRTH | 16 | 20 | 21 | 57 | 22nd |
| 42 | MATT WOODWARD | 19 | 18 | 17 | 54 | 23rd |
| 19 | DANIEL ARBON | 20 | 7 | 23 | 50 | 24th |
| 77 | MICK FLAHERTY | 14 | 17 | 18 | 49 | 25th |
| 29 | BEN KILLIGAN | 13 | 15 | 16 | 44 | 26th |
| 171 | ANDY SLOAN | 18 | 19 | 6 | 43 | 27th |
| 35 | STEVE BARSBY | 12 | 16 | 14 | 42 | 28th |
| 43 | NIGEL MOTHERS | 15 | 13 | 13 | 41 | 29th |
| 70 | LEE WALTON | 11 | 10 | 12 | 33 | 30th |
| 27 | TIM OWEN | 9 | 12 | 11 | 32 | 31st |
| 141 | GRAHAM JOHNSON | 2 | 14 | 15 | 31 | 32nd |
| 3 | DARREN CATT | 10 | 11 | 8 | 29 | 33rd |
| 363 | CHRIS GODDARD | 8 | 9 | 10 | 27 | 34th |
| 8 | MARTIN SAYER | 3 | 5 | 9 | 17 | 35th |
| 68 | DARREN KIRBY | DNF | 8 | 7 | 15 | 36th |
| 90 | DAMON HUNT | 5 | 6 | 3 | 14 | 37th |
| 65 | DEREK MOTHERS | 6 | 4 | 2 | 12 | 38th |
| 69 | STEVEN FORTH | 7 | DNF | 4 | 11 | 39th |
| 31 | QUENTIN HUNT | 4 | 3 | DNS | 7 | 40th |